Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

3/31/2017 - Monarch Motor Speedway
Wichita Falls, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 4 | 1 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | - |
| 2 | 4 | 14T |
|
zzzTristan zzzDycus | 2 | |
| 3 | 2 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -1 |
| 4 | 5 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 5 | 11 | 23 |
|
Logan Robertson | 6 | |
| 6 | 3 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -3 |
| 7 | 7 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | - |
| 8 | 14 | 56 |
|
zzzTroy zzzTaylor | 6 | |
| 9 | 12 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 3 |
| 10 | 15 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | 5 |
| 11 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -5 |
| 12 | 13 | 51X |
|
Danny Florence McKinney, TX | McKinney, TX | 1 |
| 13 | 21 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | 8 |
| 14 | 8 | 05 |
|
Ron Gould Jr | -6 | |
| 15 | 17 | 75 |
|
Kenneth Densman Victoria, TX | Victoria, TX | 2 |
| 16 | 20 | 31B |
|
Brandon Pinson Wichita Falls, TX | Wichita Falls, TX | 4 |
| 17 | 19 | 95 |
|
Shawn Johnson | 2 | |
| 18 | 16 | 7X |
|
Tom Jordan Marmaduke, AR | Marmaduke, AR | -2 |
| 19 | 10 | 71X |
|
Kevin Sustaire Emory, TX | Emory, TX | -9 |
| 20 | 18 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | -2 |
| 21 | 9 | 10C |
|
zzzChris zzzCarey Altus, OK | Altus, OK | -12 |
| 22 | 22 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
zzzTristan zzzDycus | 1 | |
| 2 | 3 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 1 |
| 3 | 4 | 05 |
|
Ron Gould Jr | 1 | |
| 4 | 8 | 71X |
|
Kevin Sustaire Emory, TX | Emory, TX | 4 |
| 5 | 7 | 56 |
|
zzzTroy zzzTaylor | 2 | |
| 6 | 5 | 75 |
|
Kenneth Densman Victoria, TX | Victoria, TX | -1 |
| 7 | 6 | 95 |
|
Shawn Johnson | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 2 | 2 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 3 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 4 | 7 | 23 |
|
Logan Robertson | 3 | |
| 5 | 4 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | -1 |
| 6 | 6 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | - |
| 7 | 3 | 31B |
|
Brandon Pinson Wichita Falls, TX | Wichita Falls, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 3 |
| 2 | 3 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | 1 |
| 3 | 1 | 10C |
|
zzzChris zzzCarey Altus, OK | Altus, OK | -2 |
| 4 | 5 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 1 |
| 5 | 6 | 51X |
|
Danny Florence McKinney, TX | McKinney, TX | 1 |
| 6 | 7 | 7X |
|
Tom Jordan Marmaduke, AR | Marmaduke, AR | 1 |
| 7 | 2 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | -5 |























