Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

5/29/2021 - Kennedale Speedway Park
Kennedale, TX
Draw / Check In Closes at 5:30pm
KSP Drivers, Bring Paycard to Check In
Bring IMCA License or Proof to Check In
Online KSP Registration HIGHLY Recommended !
If Registering at Track, Please Arrive Early.
ALL Drivers Should Plan to Arrive Early for Check In / Draw In
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| I Stock sponsored by 5H General Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 12 | -7 |
| Heat 1 | 4 | 3 | 1 |
I Stock sponsored by 5H General Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Craig Moss Weatherford, TX | Weatherford, TX | 1 |
| 2 | 7 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 5 |
| 3 | 8 | 69 |
|
Kirk Martin Weatherford, TX | Weatherford, TX | 5 |
| 4 | 14 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 10 |
| 5 | 16 | 641 |
|
Cary White Lamesa, TX | Lamesa, TX | 11 |
| 6 | 15 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 9 |
| 7 | 1 | 125 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | -6 |
| 8 | 11 | 83 |
|
Darryl Campbell Everman, TX | Everman, TX | 3 |
| 9 | 23 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | 14 |
| 10 | 17 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 7 |
| 11 | 19 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 8 |
| 12 | 5 | 90 |
|
Tommy Fain Abilene, TX | Abilene, TX | -7 |
| 13 | 20 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | 7 |
| 14 | 12 | 64 |
|
Brad Ekstrom Fort Worth, TX | Fort Worth, TX | -2 |
| 15 | 6 | 12 |
|
Shawn Mize Duncanville, TX | Duncanville, TX | -9 |
| 16 | 21 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 5 |
| 17 | 18 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 1 |
| 18 | 3 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | -15 |
| 19 | 10 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | -9 |
| 20 | 13 | P74 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -7 |
| 21 | 22 | X13 |
|
Mark Goldstein Kennedale, TX | Kennedale, TX | 1 |
| 22 | 24 | 7X |
|
Nick Fontenot Cleburne, TX | Cleburne, TX | 2 |
| 23 | 9 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -14 |
| DQ | 4 | 09C |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P74 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | - |
| 2 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 3 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 4 | 4 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | - |
| 5 | 5 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | - |
| 6 | 6 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | - |
| Top 6 transfer | ||||||
| 7 | 7 | 6C |
|
Caleb Crenshaw Fort Worth, TX | Fort Worth, TX | - |
| 8 | 9 | 52 |
|
Larry Bradley Odessa, TX | Odessa, TX | 1 |
| 9 | 10 | 121 |
|
Roman Garcia Joshua, TX | Joshua, TX | 1 |
| 10 | 8 | 29 |
|
Jack Bransom Burleson, TX | Burleson, TX | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 4 |
| 2 | 2 | 641 |
|
Cary White Lamesa, TX | Lamesa, TX | - |
| 3 | 10 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 7 |
| 4 | 3 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | -1 |
| 5 | 4 | X13 |
|
Mark Goldstein Kennedale, TX | Kennedale, TX | -1 |
| 6 | 9 | 7X |
|
Nick Fontenot Cleburne, TX | Cleburne, TX | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | - |
| 8 | 6 | 11 |
|
Charlie Brown Abilene, TX | Abilene, TX | -2 |
| 9 | 1 | 55S |
|
Dylan Sveom Poolville, TX | Poolville, TX | -8 |
| 10 | 8 | 76A |
|
Aaron Westmoreland Fort Worth, TX | Fort Worth, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09C |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 1 |
| 2 | 1 | 69 |
|
Kirk Martin Weatherford, TX | Weatherford, TX | -1 |
| 3 | 4 | 90 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | P74 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -1 |
| 5 | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 6 | 6 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | - |
| 7 | 8 | 6C |
|
Caleb Crenshaw Fort Worth, TX | Fort Worth, TX | 1 |
| 8 | 5 | 52 |
|
Larry Bradley Odessa, TX | Odessa, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 3 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 3 | 4 | 64 |
|
Brad Ekstrom Fort Worth, TX | Fort Worth, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 55S |
|
Dylan Sveom Poolville, TX | Poolville, TX | 2 |
| 5 | 1 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | -4 |
| 6 | 5 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | -1 |
| 7 | 8 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | 1 |
| 8 | 7 | 7X |
|
Nick Fontenot Cleburne, TX | Cleburne, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Shawn Mize Duncanville, TX | Duncanville, TX | 1 |
| 2 | 3 | 125 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | 1 |
| 3 | 1 | 83 |
|
Darryl Campbell Everman, TX | Everman, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 2 |
| 5 | 7 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 2 |
| 6 | 8 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | 2 |
| 7 | 4 | 29 |
|
Jack Bransom Burleson, TX | Burleson, TX | -3 |
| 8 | 5 | 121 |
|
Roman Garcia Joshua, TX | Joshua, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Craig Moss Weatherford, TX | Weatherford, TX | 3 |
| 2 | 5 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 |
| 3 | 3 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | - |
| Top 3 transfer | ||||||
| 4 | 6 | 641 |
|
Cary White Lamesa, TX | Lamesa, TX | 2 |
| 5 | 2 | X13 |
|
Mark Goldstein Kennedale, TX | Kennedale, TX | -3 |
| 6 | 7 | 11 |
|
Charlie Brown Abilene, TX | Abilene, TX | 1 |
| 7 | 8 | 76A |
|
Aaron Westmoreland Fort Worth, TX | Fort Worth, TX | 1 |
| 8 | 1 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | -7 |

































