Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017

9/4/2021 - Boone Speedway
Boone, IA
SATURDAY - PRELUDE
MOD LITE, MODIFIED, STOCK CAR HOT LAPS – 4:00 pm
DRIVERS MEETING – 4:45 pm
TRACK PREP
FIRST RACE – 5 pm
SPORTMOD HOT LAPS (0 to 30)
2 – MOD LITE ROC (8 laps)
12 – MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (31 to 60)
6 – MOD LITE HEATS (8 laps)
12 – STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (61 to 90)
6 – MODIFIED B’s (8 laps)
6 – STOCK CAR B’s (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (91 & above)
MOD LITE A1 (25 LAPS)
MOD LITE A2 (25 LAPS)
MODIFIED A (30 LAPS)
STOCK CAR A (30 LAPS)
HOBBY STOCK HOT LAPS
SPORT COMPACT HOT LAPS
Admission Prices:
Grandstands
Adult GA Ticket: $20.00
Youth 6-17 GA Ticket: $10.00
Pit Pass: $30.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 11 | 9 | 2 |
| Heat 4 | 3 | 7 DNF | -4 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 199X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 6 |
| 2 | 10 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 8 |
| 3 | 3 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | - |
| 4 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 5 | 13 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 8 |
| 6 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 7 | 6 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -1 |
| 8 | 2 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -6 |
| 9 | 5 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -4 |
| 10 | 14 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 11 | 15 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 4 |
| 12 | 23 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 11 |
| 13 | 4 | 57C |
|
Eric Cross Salina, KS | Salina, KS | -9 |
| 14 | 21 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 7 |
| 15 | 11 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -4 |
| 16 | 20 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 4 |
| 17 DNF | 17 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 18 DNF | 19 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 19 DNF | 9 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -10 |
| 20 DNF | 22 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 |
| 21 DNF | 16 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | -5 |
| 22 DNF | 18 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -4 |
| 23 DNF | 24 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | 1 |
| 24 DNF | 8 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 1 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -1 |
| 3 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 4 | 6 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 2 |
| 5 | 4 | 32C |
|
Tom Cannon West Branch, IA | West Branch, IA | -1 |
| 6 | 12 | 10M |
|
Mitchell Meier Chilton, WI | Chilton, WI | 6 |
| 7 | 5 | 04V |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -2 |
| 8 | 7 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -1 |
| 9 | 16 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 7 |
| 10 | 14 | 7CR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 4 |
| 11 | 9 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -2 |
| 12 | 18 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 6 |
| 13 | 11 | 09H |
|
Robert Hoing | -2 | |
| 14 DNF | 8 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | -6 |
| 15 DNF | 15 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | - |
| 16 DNF | 17 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 1 |
| DNS | 10 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| DNS | 13 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 4 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 |
| 3 | 1 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -2 |
| 4 | 9 | 546 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 5 |
| 5 | 5 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | - |
| 6 | 17 | 1M |
|
Jake McBirnie Boone, IA | Boone, IA | 11 |
| 7 | 3 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | -4 |
| 8 | 8 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | - |
| 9 | 12 | 04 |
|
Don Vis State Center, IA | State Center, IA | 3 |
| 10 | 11 | 03 |
|
Matt Baker Britt, IA | Britt, IA | 1 |
| 11 | 16 | 91 |
|
Clayton Mandernach Odebolt, IA | Odebolt, IA | 5 |
| 12 | 13 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 1 |
| 13 | 10 | 85J |
|
Zac Johnson Dexter, IA | Dexter, IA | -3 |
| 14 DNF | 14 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | - |
| DNS | 6 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | - |
| DNS | 7 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | - |
| DNS | 15 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| 2 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | - |
| 3 | 4 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 1 |
| 4 | 1 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -3 |
| 5 | 12 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 7 |
| 6 | 7 | 41G |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 1 |
| 7 | 6 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 |
| 8 | 15 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 7 |
| 9 | 8 | 16B |
|
Jeff Byers Jr Milo, IA | Milo, IA | -1 |
| 10 | 11 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | 1 |
| 11 | 17 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 6 |
| 12 | 9 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -3 |
| 13 | 14 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 14 | 13 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | -1 |
| 15 | 10 | 12B |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -5 |
| 16 DNF | 5 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | -11 |
| DNS | 16 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 |
| 3 | 3 | 20PBR |
|
Eric Haase Norfolk, NE | Norfolk, NE | - |
| 4 | 1 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -3 |
| 5 | 8 | 20XX |
|
Chad Louk Jefferson, IA | Jefferson, IA | 3 |
| 6 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | - |
| 7 | 16 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 9 |
| 8 | 10 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 9 | 11 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 2 |
| 10 | 5 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -5 |
| 11 | 9 | 13X |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | -2 |
| 12 | 12 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
| 13 | 14 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 1 |
| 14 DNF | 7 | 32X |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -7 |
| 15 DNF | 17 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| DNS | 13 | 22B |
|
Nick Beckman Lincoln, NE | Lincoln, NE | - |
| DNS | 15 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 2 | 3 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 1 |
| 3 | 2 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -1 |
| 4 | 7 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 3 |
| 5 | 9 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 4 |
| 6 | 16 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 10 |
| 7 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 1 |
| 8 | 4 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | -4 |
| 9 | 10 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 10 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -4 |
| 11 | 11 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 12 | 12 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - |
| 13 | 13 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | - |
| 14 | 14 | 87 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | - |
| 15 | 17 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 |
| 16 | 15 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | -1 |
| 17 DNF | 5 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -12 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | - |
| 2 | 2 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | - |
| 3 | 9 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 6 |
| 4 | 5 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 1 |
| 5 | 8 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 3 |
| 6 | 7 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | 1 |
| 7 | 15 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 8 |
| 8 | 16 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 8 |
| 9 | 10 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 1 |
| 10 | 11 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 1 |
| 11 | 17 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 6 |
| 12 | 14 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | 2 |
| 13 DNF | 4 | 27M |
|
Sid Mosher Sioux City, IA | Sioux City, IA | -9 |
| 14 DNF | 6 | 20 |
|
Donnie Gustoff Scranton, IA | Scranton, IA | -8 |
| 15 DNF | 3 | CX4 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -12 |
| 16 DNF | 13 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -3 |
| DNS | 12 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | - |
| 2 | 2 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| 3 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 4 | 5 | 04V |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 1 |
| 5 | 3 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -2 |
| 6 | 4 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -2 |
| 7 | 9 | 09H |
|
Robert Hoing | 2 | |
| 8 | 7 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | -1 |
| 9 DNF | 10 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 1 |
| 10 DNF | 8 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 7 |
| 2 | 7 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 5 |
| 3 | 3 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | - |
| 4 | 9 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 5 |
| 5 | 10 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 5 |
| 6 | 5 | 546 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -1 |
| 7 | 4 | 03 |
|
Matt Baker Britt, IA | Britt, IA | -3 |
| 8 | 6 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -2 |
| 9 | 1 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -8 |
| DQ | 2 | 1M |
|
Jake McBirnie Boone, IA | Boone, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 1 |
| 2 | 1 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -1 |
| 3 | 9 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 6 |
| 4 | 5 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 1 |
| 5 | 7 | 41G |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 2 |
| 6 | 4 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -2 |
| 7 | 8 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | 1 |
| 8 | 10 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | 2 |
| 9 | 3 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | -6 |
| 10 DNF | 6 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 7 |
| 2 | 2 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | - |
| 3 | 6 | 20PBR |
|
Eric Haase Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | - |
| 5 | 5 | 32X |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | - |
| 6 DNF | 9 | 13X |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | 3 |
| 7 DNF | 3 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -4 |
| 8 DNF | 1 | 22B |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -7 |
| 9 DNF | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -2 |
| 10 DNF | 10 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 1 |
| 2 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 3 | 4 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 1 |
| 4 | 3 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -1 |
| 5 | 8 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 3 |
| 6 | 10 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 4 |
| 7 | 6 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 9 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | 1 |
| 9 | 7 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | -2 |
| 10 | 5 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 5 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 3 |
| 3 | 2 | CX4 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 4 | 10 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 6 |
| 5 | 3 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -2 |
| 6 | 9 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 7 | 4 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -3 |
| 8 | 6 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -2 |
| 9 | 7 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -2 |
| 10 | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 199X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 2 | 2 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 3 | 3 | 32C |
|
Tom Cannon West Branch, IA | West Branch, IA | - |
| 4 | 5 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 1 |
| 5 | 9 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 4 |
| 6 | 8 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 7 | 10 | 10M |
|
Mitchell Meier Chilton, WI | Chilton, WI | 3 |
| 8 | 4 | 7CR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -4 |
| 9 | 7 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -2 |
| 10 DNF | 1 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -9 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57C |
|
Eric Cross Salina, KS | Salina, KS | 1 |
| 2 | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 6 |
| 3 | 7 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 4 |
| 4 | 1 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -3 |
| 5 | 3 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -2 |
| 6 | 6 | 85J |
|
Zac Johnson Dexter, IA | Dexter, IA | - |
| 7 | 4 | 04 |
|
Don Vis State Center, IA | State Center, IA | -3 |
| 8 | 9 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 1 |
| 9 DNF | 5 | 91 |
|
Clayton Mandernach Odebolt, IA | Odebolt, IA | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 1 |
| 2 | 3 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 3 | 6 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 3 |
| 4 | 5 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 |
| 5 | 7 | 16B |
|
Jeff Byers Jr Milo, IA | Milo, IA | 2 |
| 6 | 9 | 12B |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 3 |
| 7 DNF | 4 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -3 |
| 8 DNF | 8 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| 9 DNF | 1 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | -8 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | - |
| 2 | 3 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 1 |
| 3 | 4 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| 4 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -2 |
| 5 | 5 | 20XX |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 6 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 7 | 9 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | 2 |
| 8 | 8 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
| 9 | 7 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 3 |
| 2 | 3 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 3 | 2 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | -1 |
| 4 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 5 | 6 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 1 |
| 6 | 7 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 7 | 9 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 2 |
| 8 | 1 | 87 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | -7 |
| 9 DNF | 8 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 5 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | 3 |
| 3 | 2 | 27M |
|
Sid Mosher Sioux City, IA | Sioux City, IA | -1 |
| 4 | 3 | 20 |
|
Donnie Gustoff Scranton, IA | Scranton, IA | -1 |
| 5 | 9 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 4 |
| 6 | 7 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 1 |
| 7 | 4 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -3 |
| 8 DNF | 8 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | - |
| 9 DNF | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -3 |































































































