Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017

9/8/2021 - Boone Speedway
Boone, IA
MODIFIED, STOCK CAR HOT LAPS – 12:30 pm
DRIVERS MEETING – 1:30 pm
TRACK PREP
FIRST RACE – 2 pm
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
HOBBY STOCK “A” (25 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 1 (3 Laps)
2 – STOCK CAR B’s (8 laps)
SPORTMOD “A” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
4 - MODIFIED B’s (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 5 | 19 | 17 | 2 |
| Heat 24 | 4 | 6 | -2 |
| All Star Southern Region | 18.399 | 6 | -3 |
| All Star LCQ 3 | 18.638 | 6 | 2 |
IMCA Stock Car
A Feature 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 7 |
| 2 | 5 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 3 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 4 | 2 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 5 | 20 | 32 |
|
Derek Green Granada, MN | Granada, MN | 15 |
| 6 | 21 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15 |
| 7 | 26 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 19 |
| 8 | 9 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 1 |
| 9 | 27 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 18 |
| 10 | 12 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | 2 |
| 11 | 4 | 77X |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | -7 |
| 12 | 7 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -5 |
| 13 | 13 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 14 | 24 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 10 |
| 15 | 25 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | 10 |
| 16 | 22 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 17 | 1 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | -16 |
| 18 | 19 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 1 |
| 19 | 23 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 4 |
| 20 | 18 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | -2 |
| 21 | 29 | 1400 |
|
Chad Palmer Renwick, IA | Renwick, IA | 8 |
| 22 | 11 | 00X |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -11 |
| 23 | 15 | X2 |
|
Roger Jenniges Echo, MN | Echo, MN | -8 |
| 24 | 10 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | -14 |
| 25 DNF | 30 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 5 |
| 26 DNF | 17 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -9 |
| 27 DNF | 16 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -11 |
| 28 DNF | 28 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
| 29 DNF | 3 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -26 |
| 30 DNF | 14 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -16 |
A Feature 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 199X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 11 |
| 2 | 1 | 1M |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| 3 | 4 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 |
| 4 | 24 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 20 |
| 5 | 6 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 11 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | 5 |
| 7 | 2 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -5 |
| 8 | 29 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 21 |
| 9 | 14 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 10 | 7 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 11 | 10 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -1 |
| 12 | 18 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 6 |
| 13 | 3 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -10 |
| 14 | 13 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -1 |
| 15 | 28 | 60 |
|
William Gould Calera, OK | Calera, OK | 13 |
| 16 | 25 | 10MR |
|
Mitch Meier Chilton, WI | Chilton, WI | 9 |
| 17 | 17 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | - |
| 18 | 16 | 20XX |
|
Chad Louk Jefferson, IA | Jefferson, IA | -2 |
| 19 | 15 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -4 |
| 20 | 19 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -1 |
| 21 | 26 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | 5 |
| 22 | 8 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | -14 |
| 23 | 23 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | - |
| 24 | 20 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -4 |
| 25 | 9 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | -16 |
| 26 | 22 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -4 |
| 27 DNF | 30 | 32C |
|
Tom Cannon West Branch, IA | West Branch, IA | 3 |
| 28 DNF | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -23 |
| 29 DNF | 27 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -2 |
| 30 DNF | 21 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 2 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 2 |
| 3 | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -2 |
| 4 | 3 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 5 | 5 | 99L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 6 | 12 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 6 |
| 7 | 7 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | - |
| 8 | 14 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 6 |
| 9 | 11 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 |
| 10 | 6 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -4 |
| 11 | 9 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -2 |
| 12 | 16 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 4 |
| 13 | 13 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 14 | 8 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | -6 |
| 15 | 18 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 3 |
| 16 | 19 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | 3 |
| 17 | 10 | D26 |
|
John Heinz Green Bay, WI | Green Bay, WI | -7 |
| 18 | 15 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -3 |
| 19 | 20 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | 1 |
| 20 | 17 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 2 | 2 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | - |
| 3 | 6 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 4 | 8 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 4 |
| 5 | 3 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | -2 |
| 6 | 14 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 8 |
| 7 | 4 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | -3 |
| 8 | 5 | 04V |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -3 |
| 9 | 9 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 10 | 12 | 04 |
|
Don Vis State Center, IA | State Center, IA | 2 |
| 11 | 10 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -1 |
| 12 | 16 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 4 |
| 13 | 17 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 4 |
| 14 | 19 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 5 |
| 15 DNF | 20 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 5 |
| 16 DNF | 18 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | 2 |
| 17 DNF | 7 | 78C |
|
Craig Carlson Madrid, IA | Madrid, IA | -10 |
| 18 DNF | 13 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -5 |
| 19 DNF | 15 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -4 |
| DNS | 11 | 546 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 2 |
| 2 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 6 |
| 3 | 1 | 27B |
|
Bruce Wickman Emmetsburg, IA | Emmetsburg, IA | -2 |
| 4 | 2 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -2 |
| 5 | 6 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 1 |
| 6 | 4 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | -2 |
| 7 | 5 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | -2 |
| 8 | 10 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 9 | 9 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 10 | 12 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 |
| 11 | 13 | 89J |
|
Jerry Schipper Dike, IA | Dike, IA | 2 |
| 12 | 18 | 36 |
|
Brett Woznicki Minot, ND | Minot, ND | 6 |
| 13 | 20 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 7 |
| 14 | 7 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -7 |
| 15 | 11 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -4 |
| 16 | 15 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 17 | 14 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -3 |
| 18 | 16 | 02 |
|
Adam Klocke Halbur, IA | Halbur, IA | -2 |
| DNS | 17 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | - |
| DNS | 19 | 87 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | - |
| 2 | 2 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | - |
| 3 | 14 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 11 |
| 4 | 3 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -1 |
| 5 | 5 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | - |
| 6 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
| 7 | 13 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 8 | 18 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 10 |
| 9 | 9 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | - |
| 10 | 12 | 14 |
|
Mike House Panora, IA | Panora, IA | 2 |
| 11 | 4 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -7 |
| 12 | 11 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | -1 |
| 13 | 15 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 2 |
| 14 | 17 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 3 |
| 15 | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -7 |
| 16 | 16 | 2XX |
|
Ricky Couch St. Joseph, MO | St. Joseph, MO | - |
| 17 | 20 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | 3 |
| 18 | 19 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | 1 |
| 19 DNF | 10 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -9 |
| 20 DNF | 7 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -13 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | CX4 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 2 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 4 | 6 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | 2 |
| 5 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 6 | 5 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | -1 |
| 7 | 8 | 14D |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 1 |
| 8 | 9 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 1 |
| 9 | 3 | 57C |
|
Eric Cross Salina, KS | Salina, KS | -6 |
| 10 | 10 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | - |
| 11 | 12 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | 1 |
| 12 | 14 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 2 |
| 13 | 11 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -2 |
| 14 | 18 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | 4 |
| 15 | 15 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | - |
| 16 | 16 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | - |
| 17 | 19 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 2 |
| 18 | 13 | 20X |
|
Carson Masoner St. Joseph, MO | St. Joseph, MO | -5 |
| 19 | 17 | 32X |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -2 |
| 20 | 20 | 1W |
|
Justin Walter Killeen, TX | Killeen, TX | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Dan Drury Eldora, IA | Eldora, IA | 1 |
| 2 | 3 | 7CR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 3 | 6 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | 3 |
| 4 | 5 | 69 |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 5 | 8 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | 3 |
| 6 | 10 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 4 |
| 7 | 9 | 171 |
|
Calvin Swanson Waterloo, IA | Waterloo, IA | 2 |
| 8 | 1 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 9 | 7 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | -2 |
| 10 | 12 | 0W |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 |
| 11 | 16 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 5 |
| 12 | 15 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 3 |
| 13 | 18 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 5 |
| 14 | 20 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 6 |
| 15 | 4 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -11 |
| 16 | 19 | 22B |
|
Nick Beckman Lincoln, NE | Lincoln, NE | 3 |
| 17 | 17 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | - |
| 18 | 11 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -7 |
| 19 | 14 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -5 |
| 20 DNF | 13 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 7 |
| 2 | 2 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | - |
| Top 2 transfer | ||||||
| 3 | 6 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 4 | 4 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | - |
| 5 | 7 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 |
| 6 | 5 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -1 |
| 7 | 3 | 17XX |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -4 |
| 8 DNF | 1 | 33D |
|
Dustin Stuart Benton, AR | Benton, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 4 |
| 4 | 3 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 5 | 6 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 6 | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -1 |
| 7 | 8 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 8 | 4 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | - |
| 2 | 2 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 4 | 4 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | - |
| 5 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 6 | 5 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | -1 |
| 7 | 7 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | - |
| 8 DNF | 6 | 16B |
|
Jeff Byers Jr Milo, IA | Milo, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 1 |
| 2 | 4 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - |
| 4 | 7 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 3 |
| 5 | 5 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | - |
| 6 | 6 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | - |
| 7 | 1 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -6 |
| 8 DNF | 8 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | 4 |
| 2 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 99L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 4 |
| 4 | 4 | D26 |
|
John Heinz Green Bay, WI | Green Bay, WI | - |
| 5 | 8 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | 3 |
| 6 | 2 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | -4 |
| 7 DNF | 1 | 36S |
|
Jesse Smith Boxholm, IA | Boxholm, IA | -6 |
| 8 DNF | 3 | 77C |
|
Levi Card West Valley City, UT | West Valley City, UT | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| 2 | 2 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 4 | 4 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 5 | 3 | 546 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -2 |
| 6 | 7 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 1 |
| 7 | 8 | 41G |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 1 |
| 8 | 6 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00X |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| 2 | 3 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 6 | 78C |
|
Craig Carlson Madrid, IA | Madrid, IA | 2 |
| 5 | 8 | 04 |
|
Don Vis State Center, IA | State Center, IA | 3 |
| 6 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| 7 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -2 |
| 8 DNF | 4 | 73P |
|
Grant Palmer Mount Pleasant, MI | Mount Pleasant, MI | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 2 |
| 2 | 4 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | 5 |
| 4 | 7 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 3 |
| 5 | 5 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 6 | 1 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -5 |
| 7 | 2 | 157 |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -5 |
| 8 DNF | 6 | 17J |
|
Josh Fredricksen Des Moines, IA | Des Moines, IA | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | 1 |
| 4 | 3 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 5 | 6 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 1 |
| 6 | 5 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | -1 |
| 7 DNF | 7 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
| 8 DNF | 8 | 20PBR |
|
Eric Haase Norfolk, NE | Norfolk, NE | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 2 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 04V |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 5 |
| 4 | 4 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | - |
| 5 | 6 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | 1 |
| 6 | 7 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 |
| 7 DNF | 3 | 23V |
|
Grey Ferrando Stayton, OR | Stayton, OR | -4 |
| 8 DNF | 1 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -7 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
