Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017

9/9/2021 - Boone Speedway
Boone, IA
THURSDAY
DRIVERS MEETING – 1:30 PM
FIRST RACE – 2 pm
STOCK CAR ALL-STAR HOT LAPS
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Stock Car All-Star Invitational Draw in Fan Zone)
6 – MODIFIED ROC HEATS (10 laps)
4 – STOCK CAR ROC HEATS (10 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
MODIFIED ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP
2 - MODIFIED B’s (8 laps)
STOCK CAR ALL STAR INVITATIONAL (30 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
2 – MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
MODIFIED ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 18 | 10 | 8 |
| Heat 18 | 8 | 7 | 1 |
| ROC - IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| Stock ROC Heat 1 | 1 | 2 | -1 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 3 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 1 |
| 3 | 12 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 9 |
| 4 | 6 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 2 |
| 5 | 7 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 6 | 8 | 99L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 2 |
| 7 | 5 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -2 |
| 8 | 11 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 3 |
| 9 | 4 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -5 |
| 10 | 22 | 7CR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 12 |
| 11 | 28 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | 17 |
| 12 | 21 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 9 |
| 13 | 29 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 16 |
| 14 | 15 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 1 |
| 15 | 30 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 15 |
| 16 | 23 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 7 |
| 17 | 13 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | -4 |
| 18 | 24 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 6 |
| 19 | 26 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 7 |
| 20 | 17 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | -3 |
| 21 DNF | 18 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -3 |
| 22 DNF | 27 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | 5 |
| 23 DNF | 19 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -4 |
| 24 DNF | 25 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 25 DNF | 9 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -16 |
| 26 DNF | 16 | 20PBR |
|
Eric Haase Norfolk, NE | Norfolk, NE | -10 |
| 27 DNF | 20 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | -7 |
| 28 DNF | 1 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | -27 |
| 29 DNF | 10 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | -19 |
| 30 DNF | 14 | CX4 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -16 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 10 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 8 |
| 3 | 26 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 23 |
| 4 | 18 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 14 |
| 5 | 17 | 32 |
|
Derek Green Granada, MN | Granada, MN | 12 |
| 6 | 11 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 5 |
| 7 | 1 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -6 |
| 8 | 13 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 5 |
| 9 | 20 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 11 |
| 10 | 25 | 36 |
|
Brett Woznicki Minot, ND | Minot, ND | 15 |
| 11 | 23 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 12 |
| 12 | 30 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 18 |
| 13 | 28 | 04 |
|
Don Vis State Center, IA | State Center, IA | 15 |
| 14 | 19 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 5 |
| 15 DNF | 12 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | -3 |
| 16 DNF | 9 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -7 |
| 17 DNF | 2 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -15 |
| 18 DNF | 27 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 9 |
| 19 DNF | 7 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -12 |
| 20 DNF | 24 | 77X |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | 4 |
| 21 DNF | 29 | 00X |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 8 |
| 22 DNF | 21 | 20XX |
|
Chad Louk Jefferson, IA | Jefferson, IA | -1 |
| 23 DNF | 22 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -1 |
| 24 DNF | 15 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -9 |
| 25 DNF | 3 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -22 |
| 26 DNF | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -18 |
| 27 DNF | 6 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -21 |
| 28 DNF | 14 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -14 |
| 29 DNF | 5 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -24 |
| 30 DNF | 16 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Adam Klocke Halbur, IA | Halbur, IA | - |
| 2 | 2 | 89J |
|
Jerry Schipper Dike, IA | Dike, IA | - |
| 3 | 5 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 2 |
| 5 | 8 | 10MR |
|
Mitch Meier Chilton, WI | Chilton, WI | 3 |
| 6 | 12 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 6 |
| 7 | 9 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 2 |
| 8 | 3 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -5 |
| 9 | 7 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | -2 |
| 10 | 13 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 3 |
| 11 | 10 | 14D |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -1 |
| 12 | 4 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | -8 |
| 13 | 11 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | -2 |
| 14 | 14 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 15 | 20 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 5 |
| 16 | 19 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 3 |
| 17 | 18 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 18 | 15 | 14 |
|
Mike House Panora, IA | Panora, IA | -3 |
| 19 | 16 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -3 |
| 20 DNF | 17 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | 3 |
| 2 | 3 | 0W |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 1 |
| 3 | 2 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -1 |
| 4 | 5 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 5 | 9 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 4 |
| 6 | 6 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | - |
| 7 | 10 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 3 |
| 8 | 14 | 1400 |
|
Chad Palmer Renwick, IA | Renwick, IA | 6 |
| 9 | 11 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 2 |
| 10 | 1 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -9 |
| 11 | 12 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 1 |
| 12 | 20 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 8 |
| 13 | 7 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | -6 |
| 14 | 16 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 15 | 15 | 36S |
|
Jesse Smith Boxholm, IA | Boxholm, IA | - |
| 16 | 18 | 88H |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 2 |
| 17 | 17 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | - |
| 18 | 19 | 41G |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 1 |
| 19 | 13 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -6 |
| 20 DNF | 8 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -12 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 2 |
| 2 | 2 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | - |
| 3 | 4 | 27B |
|
Bruce Wickman Emmetsburg, IA | Emmetsburg, IA | 1 |
| 4 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 5 | 6 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 1 |
| 6 | 8 | 32X |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 2 |
| 7 | 11 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | 4 |
| 8 | 9 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 1 |
| 9 | 12 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | 3 |
| 10 | 7 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -3 |
| 11 | 10 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -1 |
| 12 | 18 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 6 |
| 13 | 16 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | 3 |
| 14 | 13 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | -1 |
| 15 | 20 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | 5 |
| 16 | 14 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -2 |
| 17 | 19 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | 2 |
| 18 | 17 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -1 |
| 19 DNF | 15 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -4 |
| DNS | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | - |
| 3 | 4 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | 1 |
| 4 | 5 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 1 |
| 5 | 3 | 20 |
|
Donnie Gustoff Scranton, IA | Scranton, IA | -2 |
| 6 | 6 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 7 | 11 | 17XX |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 8 | 15 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 7 |
| 9 | 7 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -2 |
| 10 | 18 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 8 |
| 11 | 20 | 61B |
|
Brandon Wergin Milford, NE | Milford, NE | 9 |
| 12 | 17 | 12B |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 5 |
| 13 | 8 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -5 |
| 14 DNF | 12 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -2 |
| 15 DNF | 19 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 4 |
| 16 DNF | 16 | 57C |
|
Eric Cross Salina, KS | Salina, KS | - |
| 17 DNF | 10 | 04V |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -7 |
| 18 DNF | 9 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -9 |
| 19 DNF | 13 | 20X |
|
Carson Masoner St. Joseph, MO | St. Joseph, MO | -6 |
| DNS | 14 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 5 |
| 2 | 3 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 1 |
| 3 | 2 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 02 |
|
Adam Klocke Halbur, IA | Halbur, IA | - |
| 5 | 11 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 6 |
| 6 | 8 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | 2 |
| 7 | 7 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 8 | 5 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | -3 |
| 9 | 10 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 1 |
| 10 | 1 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | -9 |
| 11 DNF | 9 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | - |
| 2 | 6 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | 4 |
| 3 | 7 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 89J |
|
Jerry Schipper Dike, IA | Dike, IA | -2 |
| 5 | 4 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 9 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 7 | 3 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -4 |
| 8 | 11 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 9 | 10 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 1 |
| 10 | 5 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -5 |
| 11 DNF | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | 1 |
| 2 | 6 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | 4 |
| 3 | 1 | 7CR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 5 | 7 | 10MR |
|
Mitch Meier Chilton, WI | Chilton, WI | 2 |
| 6 | 9 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 3 |
| 7 | 8 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 8 | 11 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 3 |
| 9 | 10 | 32C |
|
Tom Cannon West Branch, IA | West Branch, IA | 1 |
| 10 DNF | 3 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -7 |
| 11 DNF | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 1 |
| 2 | 3 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 3 | 4 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | -3 |
| 5 | 8 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 3 |
| 6 | 5 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -1 |
| 7 | 9 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 2 |
| 8 | 6 | X2 |
|
Roger Jenniges Echo, MN | Echo, MN | -2 |
| 9 | 10 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 10 | 11 | 69 |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 11 | 7 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | - |
| 2 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 3 | 7 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 5 | 10 | 14D |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 5 |
| 6 | 8 | 14 |
|
Mike House Panora, IA | Panora, IA | 2 |
| 7 | 3 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -4 |
| 8 | 5 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | -3 |
| 9 | 9 | D26 |
|
John Heinz Green Bay, WI | Green Bay, WI | - |
| 10 | 11 | 2XX |
|
Ricky Couch St. Joseph, MO | St. Joseph, MO | 1 |
| 11 DNF | 4 | 78C |
|
Craig Carlson Madrid, IA | Madrid, IA | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 2 |
| 2 | 1 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -1 |
| 3 | 7 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -2 |
| 5 | 6 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 1 |
| 6 | 5 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
| 7 | 11 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 8 | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 9 | 9 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | - |
| 10 | 10 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | - |
| 11 DNF | 4 | 4ME |
|
Mike Earll Gothenburg, NE | Gothenburg, NE | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 |
| 2 | 8 | CX4 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 6 |
| 3 | 9 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -1 |
| 5 | 4 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | -1 |
| 6 | 1 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -5 |
| 7 | 10 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 3 |
| 8 | 7 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 9 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| 10 | 11 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | 1 |
| 11 DNF | 6 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 1 |
| 2 | 6 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 4 |
| 3 | 10 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 7 |
| Top 3 transfer | ||||||
| 4 | 1 | 0W |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | -3 |
| 5 | 4 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -1 |
| 6 | 9 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 3 |
| 7 | 5 | 88H |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -2 |
| 8 | 11 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 3 |
| 9 | 7 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -2 |
| 10 DNF | 3 | 17J |
|
Josh Fredricksen Des Moines, IA | Des Moines, IA | -7 |
| 11 DNF | 8 | 22B |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 2 | 10 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 8 |
| 3 | 5 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | - |
| 5 | 11 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 6 |
| 6 | 6 | 1400 |
|
Chad Palmer Renwick, IA | Renwick, IA | - |
| 7 | 2 | 41G |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | -5 |
| 8 | 1 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -7 |
| 9 | 9 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | - |
| 10 | 8 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -2 |
| 11 | 7 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 7 |
| 2 | 3 | 20PBR |
|
Eric Haase Norfolk, NE | Norfolk, NE | 1 |
| 3 | 9 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 1 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 5 | 4 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -1 |
| 6 | 6 | 36S |
|
Jesse Smith Boxholm, IA | Boxholm, IA | - |
| 7 | 10 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 3 |
| 8 | 11 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 3 |
| 9 | 5 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -4 |
| 10 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -3 |
| 11 | 2 | 16B |
|
Jeff Byers Jr Milo, IA | Milo, IA | -9 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 2 | 5 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 3 |
| 3 | 2 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -3 |
| 5 | 4 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 6 | 8 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | 2 |
| 7 | 10 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | 3 |
| 8 | 9 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 1 |
| 9 | 6 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -3 |
| 10 | 7 | 77C |
|
Levi Card West Valley City, UT | West Valley City, UT | -3 |
Heat 12
