Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

5/26/2022 - Southern Oklahoma Speedway
Ardmore, OK
Round 1 - All Star Shootout
IMCA Modified
IMCA Stock Car
IMCA Southern Sport Mod
Gates - 4:00
Racing - 7:00
Check In Closes - 6:30
Adults $20
Kids (6-12) $15
Military $15
Sr's $15
Pit Passes $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 13 | -10 |
| Heat 1 | 2 | 1 | 1 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 9 |
| 2 | 23 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 21 |
| 3 | 11 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 8 |
| 4 | 7 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 13 | 114X |
|
Thomas Hall Jr Waco, TX | Waco, TX | 8 |
| 6 | 12 | 29 |
|
Markiss Harcrow Rogers, TX | Rogers, TX | 6 |
| 7 | 17 | 4 |
|
Boone Evans Bullard, TX | Bullard, TX | 10 |
| 8 | 19 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | 11 |
| 9 | 2 | 07D |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | -7 |
| 10 | 15 | 29F |
|
Jim Fowler Wilson, OK | Wilson, OK | 5 |
| 11 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | -7 |
| 12 | 18 | 86C |
|
Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | 6 |
| 13 | 3 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -10 |
| 14 | 6 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -8 |
| 15 | 8 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -7 |
| 16 | 9 | 70 |
|
George Egbert III Salado, TX | Salado, TX | -7 |
| 17 | 14 | 14X |
|
Connor Kesler Ardmore, OK | Ardmore, OK | -3 |
| 18 | 5 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | -13 |
| 19 | 16 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | -3 |
| 20 | 22 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 2 |
| 21 | 20 | 42 |
|
April Phillips Abilene, TX | Abilene, TX | -1 |
| 22 | 1 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -21 |
| 23 | 21 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 2 | 3 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 1 |
| 3 | 7 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 4 |
| 4 | 6 | 70 |
|
George Egbert III Salado, TX | Salado, TX | 2 |
| 5 | 1 | 114X |
|
Thomas Hall Jr Waco, TX | Waco, TX | -4 |
| 6 | 4 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | -2 |
| 7 | 5 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | -2 |
| 8 | 8 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 2 | 4 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 3 | 8 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 5 |
| 4 | 5 | 07D |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | 1 |
| 5 | 6 | 14X |
|
Connor Kesler Ardmore, OK | Ardmore, OK | 1 |
| 6 | 1 | 4 |
|
Boone Evans Bullard, TX | Bullard, TX | -5 |
| 7 | 7 | 42 |
|
April Phillips Abilene, TX | Abilene, TX | - |
| DQ | 2 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 5 |
| 2 | 3 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 3 | 4 | 29 |
|
Markiss Harcrow Rogers, TX | Rogers, TX | 1 |
| 4 | 5 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | 1 |
| 5 | 2 | 29F |
|
Jim Fowler Wilson, OK | Wilson, OK | -3 |
| 6 | 1 | 86C |
|
Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | -5 |
| 7 | 7 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | - |
| All transfer | ||||||


























