Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

7/29/2023 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features
10 laps - Same order as heats
Features
Mod Lites - 15 laps
SportMods - 20 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 11 DNF | -7 |
| Heat 4 | 3 | 5 | -2 |
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AB1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 21 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 19 |
| 3 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 4 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| 5 | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 6 | 2 | 57 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -4 |
| 7 | 15 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 8 |
| 8 | 7 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 9 | 10 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 10 | 22 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 12 |
| 11 | 25 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 14 |
| 12 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -6 |
| 13 | 16 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 14 | 17 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 3 |
| 15 | 12 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -3 |
| 16 | 11 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -5 |
| 17 | 28 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | 11 |
| 18 | 27 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 9 |
| 19 DNF | 19 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | - |
| 20 DNF | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -12 |
| 21 DNF | 14 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -7 |
| 22 DNF | 18 | 77BC |
|
Tony Cox Boone, IA | Boone, IA | -4 |
| 23 DNF | 5 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -18 |
| 24 DNF | 26 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 25 DNF | 20 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -5 |
| 26 DNF | 23 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | -3 |
| 27 DNF | 24 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 28 DNF | 13 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -15 |
B Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 2 | 1 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 4 |
| 4 | 15 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 11 |
| 5 | 6 | KR17 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 6 | 10 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | 4 |
| 7 | 8 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 1 |
| 8 | 14 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | 6 |
| 9 | 12 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | 3 |
| 10 DNF | 5 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | -5 |
| 11 DNF | 4 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -7 |
| 12 DNF | 3 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -9 |
| 13 DNF | 9 | 7T |
|
James Tarter Des Moines, IA | Des Moines, IA | -4 |
| 14 DNF | 11 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -3 |
| 15 DNF | 13 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -2 |
| 16 DNF | 16 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | - |
B Feature 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| 2 | 5 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 4 | 6 | 42S |
|
Nick Strobbe Howard, WI | Howard, WI | 2 |
| 5 | 12 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 7 |
| 6 | 10 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 4 |
| 7 | 14 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 7 |
| 8 | 7 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 9 | 9 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | - |
| 10 | 11 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 1 |
| 11 | 13 | 57J |
|
Jamie Anderson Des Moines, IA | Des Moines, IA | 2 |
| 12 DNF | 1 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | -11 |
| 13 DNF | 8 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -5 |
| 14 DNF | 15 | 80 |
|
Ryan Warner West Des Moines, IA | West Des Moines, IA | 1 |
| 15 DNF | 2 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | -13 |
B Feature 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 2 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| Top 2 transfer | ||||||
| 3 | 3 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - |
| 4 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 5 | 5 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | - |
| 6 | 6 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | - |
| 7 | 10 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 3 |
| 8 | 8 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | - |
| 9 | 11 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 10 | 12 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| 11 | 13 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 2 |
| 12 DNF | 15 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | 3 |
| 13 DNF | 7 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -6 |
| 14 DNF | 9 | 31 |
|
Micheal Smith Marshalltown, IA | Marshalltown, IA | -5 |
| DNS | 14 | 10M |
|
Mitchell Meier Chilton, WI | Chilton, WI | - |
Heat 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 3 | 2 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -1 |
| 5 | 11 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 6 |
| 6 | 9 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 3 |
| 7 | 10 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 8 DNF | 4 | 7T |
|
James Tarter Des Moines, IA | Des Moines, IA | -4 |
| 9 DNF | 6 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -3 |
| 10 DNF | 1 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -9 |
| 11 DNF | 8 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -3 |
Heat 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AB1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 4 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 3 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| Top 3 transfer | ||||||
| 4 | 8 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 4 |
| 5 | 9 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 4 |
| 6 | 5 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | -1 |
| 7 | 6 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 8 | 7 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -1 |
| 9 | 1 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -8 |
| 10 | 11 | 57J |
|
Jamie Anderson Des Moines, IA | Des Moines, IA | 1 |
| 11 | 10 | 80 |
|
Ryan Warner West Des Moines, IA | West Des Moines, IA | -1 |
Heat 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 1 |
| 2 | 3 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 1 |
| 3 | 8 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 5 | 1 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -4 |
| 6 | 4 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -2 |
| 7 | 6 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 8 | 10 | 31 |
|
Micheal Smith Marshalltown, IA | Marshalltown, IA | 2 |
| 9 | 5 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -4 |
| 10 | 7 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -3 |
| 11 | 11 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | - |
Heat 4Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 5 |
| 2 | 1 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -1 |
| 3 | 8 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | - |
| 5 | 3 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -2 |
| 6 | 5 | KR17 |
|
Austin Brands Alta, IA | Alta, IA | -1 |
| 7 | 9 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 2 |
| 8 | 11 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | 3 |
| 9 | 10 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | 1 |
| 10 | 2 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -8 |
| 11 DNF | 7 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -4 |
Heat 5Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 2 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 3 | 7 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 4 |
| 5 | 10 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 5 |
| 6 | 1 | 42S |
|
Nick Strobbe Howard, WI | Howard, WI | -5 |
| 7 | 2 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -5 |
| 8 | 9 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 9 | 4 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | -5 |
| 10 | 6 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -4 |
Heat 6Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
| 2 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 3 | 5 | 77BC |
|
Tony Cox Boone, IA | Boone, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 5 | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 6 | 9 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 3 |
| 7 | 4 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | -3 |
| 8 | 10 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 2 |
| 9 | 3 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -6 |
| 10 DNF | 6 | 10M |
|
Mitchell Meier Chilton, WI | Chilton, WI | -4 |































































