Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017

8/31/2024 - Boone Speedway
Boone, IA
SATURDAY - PRELUDE
MODIFIED, MOD LITE, SPORT COMPACT,
STOCK CAR HOT LAPS - 1:15 pm
DRIVERS MEETING - 2:30 pm
TRACK PREP
FIRST RACE - 3:00 pm
SPORTMOD HOT LAPS (0 to 20)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (21 to 39)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (40 to 59)
8 - MOD LITE HEATS (8 laps)
6 - SPORT COMPACT HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (60 to 79)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (80 to 99)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (100 & above)
2 - MOD LITE B'S (8 laps)
2 - SPORT COMPACT B's (8 laps)
4 - MODIFIED B's (8 laps)
4 - STOCK CAR B's (8 laps)
TRACK PREP
HOBBY STOCK HOT LAPS (0 to 30)
MOD LITE A1 (25 LAPS)
MOD LITE A2 (25 LAPS)
SPORT COMPACT A (20 LAPS)
MODIFIED A (30 LAPS)
MODIFIED A2 (30 LAPS)
STOCK CAR A (30 LAPS)
STOCK CAR A2 (30 LAPS)
HOBBY STOCK HOT LAPS (31 & ABOVE)
LATE MODEL HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 2 | 27 DNF | -25 |
| Heat 13 | 3 | 1 | 2 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| 2 | 17 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 15 |
| 3 | 9 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 6 |
| 4 | 29 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 25 |
| 5 | 6 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 6 | 13 | 57J |
|
Jerry Gifford Boone, IA | Boone, IA | 7 |
| 7 | 4 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | -3 |
| 8 | 24 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 16 |
| 9 | 21 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | 12 |
| 10 | 25 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 15 |
| 11 | 12 | 7D |
|
Dakoda Sellers Vinton, IA | Vinton, IA | 1 |
| 12 | 3 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -9 |
| 13 | 11 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | -2 |
| 14 | 22 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 8 |
| 15 | 16 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 16 | 7 | 73B |
|
Joe Bellm Broomfield, CO | Broomfield, CO | -9 |
| 17 | 26 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | 9 |
| 18 | 23 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 5 |
| 19 | 5 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -14 |
| 20 DNF | 10 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -10 |
| 21 DNF | 2 | 14T |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -19 |
| 22 DNF | 20 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -2 |
| 23 DNF | 18 | 120 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -5 |
| 24 DNF | 28 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 4 |
| 25 DNF | 27 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 26 DNF | 30 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 4 |
| 27 DNF | 14 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -13 |
| 28 DNF | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -20 |
| 29 DNF | 15 | 22N |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -14 |
| DNS | 19 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 2 | 8 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 6 |
| 3 | 13 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 4 | 3 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -1 |
| 5 | 24 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 19 |
| 6 | 18 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 12 |
| 7 | 4 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | -3 |
| 8 | 26 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 18 |
| 9 | 17 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 8 |
| 10 | 5 | 77WB |
|
Andrew Burk Milan, IL | Milan, IL | -5 |
| 11 | 30 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 19 |
| 12 | 15 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 13 | 23 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 10 |
| 14 | 22 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 8 |
| 15 | 19 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 4 |
| 16 | 21 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 5 |
| 17 | 28 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 11 |
| 18 | 25 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 7 |
| 19 | 16 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | -3 |
| 20 | 11 | 19A |
|
Aaron Stolp Suamico, WI | Suamico, WI | -9 |
| 21 DNF | 27 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 6 |
| 22 DNF | 1 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -21 |
| 23 DNF | 29 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 6 |
| 24 DNF | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -15 |
| 25 DNF | 10 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -15 |
| 26 DNF | 20 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -6 |
| 27 DNF | 2 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -25 |
| 28 DNF | 14 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -14 |
| 29 DNF | 7 | 601 |
|
Beau Collins Savoy, TX | Savoy, TX | -22 |
| DQ | 12 | 42S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 2 | 5 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 3 | 7 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | -1 |
| 5 | 8 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 3 |
| 6 | 15 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 9 |
| 7 | 9 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 8 | 4 | 73L |
|
Layne Bellm Broomfield, CO | Broomfield, CO | -4 |
| 9 | 11 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 |
| 10 | 16 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 6 |
| 11 | 13 | 30A |
|
Adam Goff Minot, ND | Minot, ND | 2 |
| 12 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -10 |
| 13 | 6 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | -7 |
| 14 | 12 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -2 |
| 15 DNF | 10 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | -5 |
| 16 DNF | 14 | 83R |
|
Nicholas Rees Woodward, IA | Woodward, IA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | - |
| 2 | 2 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | - |
| 3 | 10 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | - |
| 5 | 7 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | 2 |
| 6 | 3 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -3 |
| 7 | 16 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 9 |
| 8 | 9 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 1 |
| 9 | 13 | 5D |
|
David Plumisto Fort Lupton, CO | Fort Lupton, CO | 4 |
| 10 | 5 | 16X |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -5 |
| 11 DNF | 6 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | -5 |
| 12 DNF | 8 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -4 |
| 13 DNF | 12 | 250X |
|
Troy Burkhart Hays, KS | Hays, KS | -1 |
| 14 DNF | 14 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 15 DNF | 11 | 22 |
|
Travis Dutra | -4 | |
| 16 DNF | 15 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 2 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | - |
| 3 | 3 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| Top 3 transfer | ||||||
| 4 | 7 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 3 |
| 5 | 13 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | 8 |
| 6 | 6 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | - |
| 7 | 8 | 12Y |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | 1 |
| 8 | 15 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 7 |
| 9 | 16 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 7 |
| 10 | 12 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 2 |
| 11 | 10 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 12 | 5 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | -7 |
| 13 | 9 | 911 |
|
John Adams Denmark, WI | Denmark, WI | -4 |
| 14 DNF | 14 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | - |
| DNS | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | - |
| DNS | 11 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 1 |
| 2 | 3 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 |
| 3 | 7 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 10 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 6 |
| 5 | 14 | 14G |
|
Brandon Gritz Enid, OK | Enid, OK | 9 |
| 6 | 4 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -2 |
| 7 | 9 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 2 |
| 8 | 5 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -3 |
| 9 DNF | 11 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 2 |
| 10 DNF | 1 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | -9 |
| 11 DNF | 8 | 44O |
|
Frank Ogden Coaldale, CO | Coaldale, CO | -3 |
| 12 DNF | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -6 |
| 13 DNF | 12 | I80 |
|
Dillon Solum Winterset, IA | Winterset, IA | -1 |
| 14 DNF | 13 | 19Z |
|
Zach Lomasney Grand Island, NE | Grand Island, NE | -1 |
| 15 DNF | 16 | 125 |
|
Danny Cavanagh Blanchard, OK | Blanchard, OK | 1 |
| DNS | 15 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73B |
|
Joe Bellm Broomfield, CO | Broomfield, CO | 2 |
| 2 | 7 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | 5 |
| 3 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 5 | 5 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 6 | 4 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 7 | 8 | 30A |
|
Adam Goff Minot, ND | Minot, ND | 1 |
| 8 | 10 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 2 |
| 9 | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| DNS | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 1 |
| 2 | 1 | 22N |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -1 |
| 3 | 4 | 120 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 5 | 5 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | - |
| 6 | 8 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | 2 |
| 7 | 3 | 83R |
|
Nicholas Rees Woodward, IA | Woodward, IA | -4 |
| 8 | 10 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 2 |
| 9 | 7 | 19X |
|
Mike Puckett Calhan, CO | Calhan, CO | -2 |
| 10 | 9 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
| 2 | 4 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 2 |
| 3 | 9 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | -1 |
| 5 | 10 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 5 |
| 6 | 5 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 |
| 7 | 8 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 8 | 2 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -6 |
| 9 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -3 |
| 10 | 7 | 22P |
|
Michael Pepper Lakin, KS | Lakin, KS | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 3 | 2 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 73L |
|
Layne Bellm Broomfield, CO | Broomfield, CO | 1 |
| 5 | 10 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 5 |
| 6 | 8 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 2 |
| 7 | 9 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 8 | 6 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -2 |
| 9 | 4 | 99N |
|
Josh Nichols Hanford, CA | Hanford, CA | -5 |
| 10 | 7 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 |
| 2 | 1 | 7D |
|
Dakoda Sellers Vinton, IA | Vinton, IA | -1 |
| 3 | 4 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | 5 |
| 5 | 6 | 16X |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 1 |
| 6 | 8 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 2 |
| 7 | 7 | 5D |
|
David Plumisto Fort Lupton, CO | Fort Lupton, CO | - |
| 8 | 10 | 27H |
|
Brandon Hoover Pattonsburg, MO | Pattonsburg, MO | 2 |
| 9 DNF | 5 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | -4 |
| 10 DNF | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | - |
| 2 | 5 | 57J |
|
Jerry Gifford Boone, IA | Boone, IA | 3 |
| 3 | 2 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | - |
| 5 | 9 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 4 |
| 6 | 8 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 2 |
| 7 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 8 DNF | 6 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -2 |
| 9 DNF | 10 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 1 |
| 10 DNF | 3 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 4 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 2 |
| 3 | 6 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -2 |
| 5 | 1 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -4 |
| 6 | 10 | 22 |
|
Travis Dutra | 4 | |
| 7 | 9 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | 2 |
| 8 | 5 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | -3 |
| 9 | 8 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -1 |
| 10 | 7 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 1 |
| 2 | 7 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 5 |
| 3 | 3 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 1 |
| 5 | 9 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 |
| 6 | 4 | 250X |
|
Troy Burkhart Hays, KS | Hays, KS | -2 |
| 7 | 6 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -1 |
| 8 | 1 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -7 |
| 9 | 8 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -1 |
| 10 DNF | 10 | 6A |
|
Trace Ayers Brookville, KS | Brookville, KS | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 9 |
| 2 | 5 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | 3 |
| 3 | 8 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -2 |
| 5 | 9 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | 4 |
| 6 | 3 | 911 |
|
John Adams Denmark, WI | Denmark, WI | -3 |
| 7 | 6 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | -1 |
| 8 DNF | 4 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | -4 |
| 9 DNF | 1 | 3O |
|
Chris Oliver Syracuse, KS | Syracuse, KS | -8 |
| DNS | 7 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | - |
| 2 | 3 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 3 | 9 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -2 |
| 5 | 10 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 5 |
| 6 | 5 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 7 | 4 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | -3 |
| 8 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 9 | 6 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | -3 |
| 10 | 7 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 2 | 4 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 2 |
| 3 | 7 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -1 |
| 5 | 10 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 5 |
| 6 | 5 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -1 |
| 7 | 1 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | -6 |
| 8 | 6 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -2 |
| 9 | 8 | 6J |
|
DJ Banks Brush, CO | Brush, CO | -1 |
| 10 DNF | 9 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 601 |
|
Beau Collins Savoy, TX | Savoy, TX | - |
| 2 | 8 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 3 |
| 5 | 5 | 12Y |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| 6 | 2 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -4 |
| 7 | 9 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 2 |
| 8 | 4 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -4 |
| 9 | 10 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 1 |
| 10 | 6 | 8F |
|
Braxton Franks Cedar Rapids, IA | Cedar Rapids, IA | -4 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 2 |
| 2 | 7 | 19A |
|
Aaron Stolp Suamico, WI | Suamico, WI | 5 |
| 3 | 8 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | - |
| 5 | 2 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 9 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 3 |
| 7 DNF | 10 | 19Z |
|
Zach Lomasney Grand Island, NE | Grand Island, NE | 3 |
| 8 DNF | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -3 |
| 9 DNF | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -8 |
| 10 DNF | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -4 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
