Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017

9/4/2024 - Boone Speedway
Boone, IA
STOCK CAR, MODIFIED HOT LAPS - 12:30 pm
DRIVERS MEETING - 1:30 pm
TRACK PREP
FIRST RACE - 2 pm
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
HOBBY STOCK “A" (25 laps)
SPORTMOD “A" (25 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP (1ST NQ HOBBY STOCK & SPORT MOD TO FAN ZONE)
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
2 - STOCK CAR B's (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
2 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 6 | 1 | 2 | -1 |
| Heat 26 | 3 | 3 | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | 10 |
| 2 | 5 | 46X |
|
Jonny Carter Fairmount, ND | Fairmount, ND | 3 |
| 3 | 7 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 4 | 23 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 19 |
| 5 | 6 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 6 | 18 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 12 |
| 7 | 2 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -5 |
| 8 | 9 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 9 | 25 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 16 |
| 10 | 30 | 22M |
|
Chris Pruitt Stuart, IA | Stuart, IA | 20 |
| 11 | 28 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 17 |
| 12 | 17 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 5 |
| 13 | 26 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | 13 |
| 14 | 27 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | 13 |
| 15 | 14 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 16 | 8 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -8 |
| 17 DNF | 12 | 25X |
|
Trent Nolan Shawano, WI | Shawano, WI | -5 |
| 18 DNF | 19 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | 1 |
| 19 DNF | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | -16 |
| 20 DNF | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -19 |
| 21 DNF | 20 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -1 |
| 22 DNF | 24 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 23 DNF | 16 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -7 |
| 24 DNF | 29 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 5 |
| 25 DNF | 21 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -4 |
| 26 DNF | 10 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -16 |
| 27 DNF | 22 | 7D |
|
Dakoda Sellers Vinton, IA | Vinton, IA | -5 |
| 28 DNF | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -15 |
| 29 DNF | 4 | 93SK |
|
Jake Kubik Bassett, NE | Bassett, NE | -25 |
| 30 DNF | 15 | 3O |
|
Chris Oliver Syracuse, KS | Syracuse, KS | -15 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | - |
| 2 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 3 | 8 | 82W |
|
Shelby Williams Bonham, TX | Bonham, TX | 5 |
| 4 | 5 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 1 |
| 5 | 24 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 19 |
| 6 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 7 | 18 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 11 |
| 8 | 17 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | 9 |
| 9 | 27 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 18 |
| 10 | 29 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 19 |
| 11 | 28 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 17 |
| 12 | 26 | 42S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | 14 |
| 13 | 12 | 25XX |
|
Troy Burkhart Hays, KS | Hays, KS | -1 |
| 14 | 25 | 50T |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 11 |
| 15 | 23 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 8 |
| 16 | 20 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 4 |
| 17 | 13 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -4 |
| 18 | 16 | 8F |
|
Braxton Franks Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 19 | 22 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 3 |
| 20 | 3 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -17 |
| 21 | 14 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -7 |
| 22 | 30 | 125 |
|
Danny Cavanagh Blanchard, OK | Blanchard, OK | 8 |
| 23 DNF | 11 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -12 |
| 24 DNF | 7 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -17 |
| 25 DNF | 19 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -6 |
| 26 DNF | 9 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -17 |
| 27 DNF | 15 | 26H |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -12 |
| 28 DNF | 10 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -18 |
| 29 DNF | 2 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -27 |
| 30 DNF | 21 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 |
| 2 | 1 | 30A |
|
Adam Goff Minot, ND | Minot, ND | -1 |
| 3 | 3 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | - |
| 4 | 6 | 19A |
|
Aaron Stolp Suamico, WI | Suamico, WI | 2 |
| 5 | 4 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | -1 |
| 6 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| 7 | 5 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | -2 |
| 8 | 13 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 5 |
| 9 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 10 | 17 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 7 |
| 11 | 15 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 4 |
| 12 | 12 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | - |
| 13 | 18 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 5 |
| 14 | 20 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 6 |
| 15 | 14 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | -1 |
| 16 | 16 | 19 |
|
Ryan Ayers Salina, KS | Salina, KS | - |
| 17 DNF | 9 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -8 |
| 18 DNF | 10 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -8 |
| 19 DNF | 19 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | - |
| 20 DNF | 11 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 2 | 6 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 3 | 4 | 14XX |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -3 |
| 5 | 3 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -2 |
| 6 | 7 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | 1 |
| 7 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 8 | 12 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | 4 |
| 9 | 14 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | 5 |
| 10 | 9 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -1 |
| 11 | 18 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | 7 |
| 12 | 11 | 99N |
|
Josh Nichols Hanford, CA | Hanford, CA | -1 |
| 13 | 13 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 14 | 19 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | 5 |
| 15 | 15 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | - |
| 16 | 20 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 17 | 16 | 8H |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -1 |
| 18 | 17 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -1 |
| 19 DNF | 8 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | -11 |
| DNS | 10 | 14T |
|
Tristan Grape Bellwood, NE | Bellwood, NE | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 2 | 2 | 14JR |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 3 | 8 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 4 | 11 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 7 |
| 5 | 6 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 1 |
| 6 | 9 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 3 |
| 7 | 3 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -4 |
| 8 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -7 |
| 9 | 7 | M16 |
|
Ron Meyer Norco, CA | Norco, CA | -2 |
| 10 | 12 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 2 |
| 11 | 10 | 6X |
|
Justin Kinderknecht Salina, KS | Salina, KS | -1 |
| 12 | 13 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 1 |
| 13 | 15 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 2 |
| 14 | 14 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 15 | 20 | 21T |
|
Tim Czarneski Denmark, WI | Denmark, WI | 5 |
| 16 | 18 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 2 |
| 17 | 19 | 12L |
|
Wyatt Luke Springfield, SD | Springfield, SD | 2 |
| 18 | 16 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -2 |
| 19 | 17 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -2 |
| 20 DNF | 5 | 44O |
|
Frank Ogden Coaldale, CO | Coaldale, CO | -15 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 1 |
| 2 | 5 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 3 |
| 3 | 1 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -2 |
| 4 | 3 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | -1 |
| 5 | 10 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 5 |
| 6 | 7 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 7 | 4 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -3 |
| 8 | 8 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 9 | 6 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | -3 |
| 10 | 14 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | 4 |
| 11 | 11 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 12 | 12 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 13 | 9 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -4 |
| 14 | 19 | 82 |
|
Jayson Hefley Austin, AR | Austin, AR | 5 |
| 15 | 18 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 3 |
| 16 | 17 | 57J |
|
Jerry Gifford Boone, IA | Boone, IA | 1 |
| 17 | 13 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -4 |
| 18 | 15 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 19 | 16 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | -3 |
| 20 | 20 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 3 | 2 | 911 |
|
John Adams Denmark, WI | Denmark, WI | -1 |
| 4 | 9 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 5 |
| 5 | 6 | 187 |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 6 | 19 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 13 |
| 7 | 12 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | 5 |
| 8 | 1 | 171 |
|
Calvin Swanson Waterloo, IA | Waterloo, IA | -7 |
| 9 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 10 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -2 |
| 11 | 15 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 4 |
| 12 | 5 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -7 |
| 13 | 16 | 5 |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 3 |
| 14 | 13 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
| 15 | 20 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 16 DNF | 10 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -6 |
| 17 DNF | 17 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | - |
| 18 DNF | 11 | 11A |
|
Andy Huffaker Hastings, NE | Hastings, NE | -7 |
| 19 DNF | 14 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -5 |
| DNS | 18 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 2 | 1 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 3 | 4 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 1 |
| 4 | 9 | I80 |
|
Dillon Solum Winterset, IA | Winterset, IA | 5 |
| 5 | 7 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 |
| 6 | 13 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 7 |
| 7 | 12 | 17R |
|
Derek Reimer Ames, IA | Ames, IA | 5 |
| 8 | 19 | 4A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 11 |
| 9 | 14 | 17 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 5 |
| 10 | 15 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 5 |
| 11 | 8 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 12 | 16 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 4 |
| 13 | 10 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -3 |
| 14 | 20 | 14JB |
|
Ryan Lujeck Oshkosh, WI | Oshkosh, WI | 6 |
| 15 | 11 | 71P |
|
Corey Piffer Indianola, IA | Indianola, IA | -4 |
| 16 | 18 | 73L |
|
Layne Bellm Broomfield, CO | Broomfield, CO | 2 |
| 17 | 17 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | - |
| 18 | 3 | 12XX |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | -15 |
| 19 DNF | 6 | 73B |
|
Joe Bellm Broomfield, CO | Broomfield, CO | -13 |
| 20 DNF | 5 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 2 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | - |
| Top 2 transfer | ||||||
| 3 | 8 | 30A |
|
Adam Goff Minot, ND | Minot, ND | 5 |
| 4 | 7 | 19A |
|
Aaron Stolp Suamico, WI | Suamico, WI | 3 |
| 5 | 3 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -2 |
| 6 | 4 | 19 |
|
Ryan Ayers Salina, KS | Salina, KS | -2 |
| 7 | 9 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | 2 |
| 8 DNF | 5 | 85R |
|
Bryce Carey Nashua, IA | Nashua, IA | -3 |
| 9 DNF | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 1 |
| 2 | 3 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 2 |
| 4 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 5 | 1 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -4 |
| 6 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 7 | 7 | 65M |
|
Dean Maurer Greenleaf, WI | Greenleaf, WI | - |
| 8 | 8 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| 9 | 4 | 6J |
|
DJ Banks Brush, CO | Brush, CO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 9 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 6 |
| 4 | 3 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 5 | 5 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| 6 | 7 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 1 |
| 7 | 6 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -1 |
| 8 DNF | 2 | +1 |
|
James Pittman Grand Island, NE | Grand Island, NE | -6 |
| 9 DNF | 4 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 2 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 1 |
| 4 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -1 |
| 5 | 1 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 9 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | 3 |
| 7 | 8 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 1 |
| 8 | 7 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | -1 |
| 9 DNF | 6 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 2 | 2 | 7D |
|
Dakoda Sellers Vinton, IA | Vinton, IA | - |
| Top 2 transfer | ||||||
| 3 | 9 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | 6 |
| 4 | 7 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 5 | 4 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -1 |
| 6 | 6 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | - |
| 7 | 5 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -2 |
| 8 | 1 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -7 |
| DQ | 8 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 2 | 1 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 4 |
| 4 | 8 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 5 | 4 | 99N |
|
Josh Nichols Hanford, CA | Hanford, CA | -1 |
| 6 | 6 | 8H |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | - |
| 7 DNF | 2 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -5 |
| 8 DNF | 9 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 1 |
| 9 DNF | 3 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93SK |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 2 |
| 4 | 4 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | - |
| 5 | 2 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | -3 |
| 6 | 9 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 3 |
| 7 | 7 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | - |
| 8 | 8 | 11K |
|
Kyle Clough Wallace, NE | Wallace, NE | - |
| 9 | 3 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 2 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | - |
| 4 | 2 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | -2 |
| 5 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 6 | 7 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | 1 |
| 7 | 8 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 9 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 1 |
| 9 | 6 | 27H |
|
Brandon Hoover Pattonsburg, MO | Pattonsburg, MO | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3O |
|
Chris Oliver Syracuse, KS | Syracuse, KS | - |
| 2 | 3 | 22M |
|
Chris Pruitt Stuart, IA | Stuart, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 14XX |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 2 |
| 4 | 7 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 3 |
| 5 | 6 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | 1 |
| 6 | 9 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | 3 |
| 7 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | -5 |
| 8 | 8 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | - |
| 9 DNF | 4 | 51 |
|
