Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events4
- Wins-
- Top 5-
- Top 101

9/5/2024 - Boone Speedway
Boone, IA
DRIVERS MEETING - 1:30 PM
TRACK PREP
FIRST RACE - 2 pm
10 - STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP (Stock Car All-Star Invitational Draw in Fan Zone)
2 - STOCK CAR B's (8 laps)
6 - MODIFIED ROC HEATS (8 laps)
TRACK PREP
STOCK CAR ALL-STAR HOT LAPS
2 - STOCK CAR B's (8 laps)
MODIFIED ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR INVITATIONAL (30 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
MODIFIED ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 7 | 1 |
| Heat 3 | 4 | 4 | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 2 | 6 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 5 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 4 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 5 | 9 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 4 |
| 6 | 1 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -5 |
| 7 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -4 |
| 8 | 16 | 35JW |
|
Casey Woken Lincoln, NE | Lincoln, NE | 8 |
| 9 | 12 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| 10 | 18 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 8 |
| 11 | 26 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 15 |
| 12 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -10 |
| 13 | 28 | 19A |
|
Aaron Stolp Suamico, WI | Suamico, WI | 15 |
| 14 | 19 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 5 |
| 15 | 30 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 15 |
| 16 | 25 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 9 |
| 17 | 10 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -7 |
| 18 | 7 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -11 |
| 19 | 17 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 20 | 20 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 21 | 27 | 60 |
|
William Gould Calera, OK | Calera, OK | 6 |
| 22 | 24 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 |
| 23 | 13 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | -10 |
| 24 | 8 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -16 |
| 25 | 21 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -4 |
| 26 | 23 | 22N |
|
Nick Beckman Lincoln, NE | Lincoln, NE | -3 |
| 27 DNF | 14 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -13 |
| 28 DNF | 22 | 4A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -6 |
| 29 DNF | 29 | 27X |
|
Darren Otto Green Bay, WI | Green Bay, WI | - |
| 30 DNF | 15 | 6X |
|
Justin Kinderknecht Salina, KS | Salina, KS | -15 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 1 |
| 2 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -2 |
| 4 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 4 |
| 5 | 6 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 6 | 5 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | -1 |
| 7 | 3 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -4 |
| 8 | 10 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 9 | 28 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 19 |
| 10 | 9 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -1 |
| 11 | 18 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 7 |
| 12 | 12 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
| 13 | 21 | 11K |
|
Kyle Clough Wallace, NE | Wallace, NE | 8 |
| 14 | 17 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 3 |
| 15 | 16 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 1 |
| 16 | 25 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 9 |
| 17 | 20 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 18 | 30 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 12 |
| 19 | 29 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | 10 |
| 20 | 24 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 4 |
| 21 | 26 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | 5 |
| 22 | 11 | 25XX |
|
Troy Burkhart Hays, KS | Hays, KS | -11 |
| 23 | 7 | 14G |
|
Brandon Gritz Enid, OK | Enid, OK | -16 |
| 24 DNF | 19 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | -5 |
| 25 DNF | 27 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 26 DNF | 15 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -11 |
| 27 DNF | 14 | 30A |
|
Adam Goff Minot, ND | Minot, ND | -13 |
| 28 DNF | 22 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | -6 |
| 29 DNF | 23 | 19JR |
|
Reid Keller Webster City, IA | Webster City, IA | -6 |
| 30 DNF | 13 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 2 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 3 | 3 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | - |
| 4 | 7 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 3 |
| 5 | 6 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 1 |
| 6 | 1 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -5 |
| 7 | 8 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 8 | 16 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 8 |
| 9 | 9 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 10 | 14 | 85R |
|
Bryce Carey Nashua, IA | Nashua, IA | 4 |
| 11 | 17 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | 6 |
| 12 | 18 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 6 |
| 13 | 13 | 187 |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 14 | 19 | 93SK |
|
Jake Kubik Bassett, NE | Bassett, NE | 5 |
| 15 | 20 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 5 |
| 16 | 12 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -4 |
| 17 DNF | 10 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -7 |
| 18 DNF | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -13 |
| 19 DNF | 11 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -8 |
| 20 DNF | 15 | 12Y |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 3 | 2 | 73W |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -1 |
| 4 | 8 | 42S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | 4 |
| 5 | 4 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -1 |
| 6 | 10 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 4 |
| 7 | 5 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -2 |
| 8 | 11 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 3 |
| 9 | 14 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 5 |
| 10 | 13 | 26H |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 11 | 16 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 5 |
| 12 | 18 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 6 |
| 13 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -6 |
| 14 | 9 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -5 |
| 15 | 6 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | -9 |
| 16 | 15 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -1 |
| 17 | 17 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | - |
| 18 DNF | 12 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -6 |
| 19 DNF | 19 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| 20 DNF | 20 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 2 | 1 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | -1 |
| 3 | 5 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 4 | 22M |
|
Chris Pruitt Stuart, IA | Stuart, IA | - |
| 5 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 6 | 8 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 2 |
| 7 | 6 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | -1 |
| 8 | 9 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 1 |
| 9 | 12 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | 3 |
| 10 | 10 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | - |
| 11 | 14 | 125 |
|
Danny Cavanagh Blanchard, OK | Blanchard, OK | 3 |
| 12 | 15 | 15 |
|
Mark (Speedy) Madrid Phoenix, AZ | Phoenix, AZ | 3 |
| 13 | 16 | 8F |
|
Braxton Franks Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 14 | 13 | 3O |
|
Chris Oliver Syracuse, KS | Syracuse, KS | -1 |
| 15 | 18 | 44O |
|
Frank Ogden Coaldale, CO | Coaldale, CO | 3 |
| 16 | 17 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 1 |
| 17 | 19 | 8H |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 2 |
| 18 | 20 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | 2 |
| 19 | 11 | 308 |
|
David Donegan Healesville , VIC | Healesville , VIC | -8 |
| DNS | 3 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50T |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 1 |
| 2 | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 8 |
| 3 | 6 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | 3 |
| 4 | 5 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 |
| 5 | 8 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 3 |
| 6 | 7 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 1 |
| 7 | 11 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 |
| 8 | 9 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 9 | 15 | 25X |
|
Trent Nolan Shawano, WI | Shawano, WI | 6 |
| 10 | 17 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 7 |
| 11 | 20 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | 9 |
| 12 | 12 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | - |
| 13 | 19 | 21T |
|
Tim Czarneski Denmark, WI | Denmark, WI | 6 |
| 14 | 14 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | - |
| 15 | 16 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 1 |
| 16 | 18 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 2 |
| 17 | 13 | 22P |
|
Michael Pepper Lakin, KS | Lakin, KS | -4 |
| 18 | 1 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -17 |
| 19 | 3 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | -16 |
| 20 | 4 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -16 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 2 | 10 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 8 |
| 3 | 3 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | - |
| 4 | 4 | 22 |
|
Travis Dutra | - | |
| 5 | 2 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -3 |
| 6 | 6 | 73B |
|
Joe Bellm Broomfield, CO | Broomfield, CO | - |
| 7 | 8 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 1 |
| 8 | 7 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -1 |
| 9 | 9 | 14X |
|
Chad Palmer Renwick, IA | Renwick, IA | - |
| 10 | 20 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 10 |
| 11 | 11 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 12 | 13 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 1 |
| 13 | 15 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 14 | 16 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 15 | 18 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 3 |
| 16 | 17 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | 1 |
| 17 | 19 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 2 |
| 18 | 5 | 5D |
|
David Plumisto Fort Lupton, CO | Fort Lupton, CO | -13 |
| 19 DNF | 14 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | -5 |
| 20 DNF | 12 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | -8 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 2 | 1 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -1 |
| 3 | 5 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 2 |
| 4 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 2 |
| 5 | 3 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -2 |
| 6 | 8 | I80 |
|
Dillon Solum Winterset, IA | Winterset, IA | 2 |
| 7 | 4 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -3 |
| 8 | 7 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | -1 |
| 9 | 11 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| 10 | 9 | 12XX |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | -1 |
| 11 | 13 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 2 |
| 12 | 16 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 4 |
| 13 | 15 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | 2 |
| 14 | 10 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | -4 |
| 15 | 12 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -3 |
| 16 | 20 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| 17 | 19 | 12L |
|
Wyatt Luke Springfield, SD | Springfield, SD | 2 |
| 18 | 17 | 49X |
|
Kole Nordquist Beresford, SD | Beresford, SD | -1 |
| 19 DNF | 18 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -1 |
| DNS | 14 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 2 | 6 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -2 |
| 4 | 7 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 3 |
| 5 | 3 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -2 |
| 6 | 8 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 2 |
| 7 | 4 | 9E |
|
Austin Evens Independence, IA | Independence, IA | -3 |
| 8 | 9 | 6J |
|
DJ Banks Brush, CO | Brush, CO | 1 |
| 9 DNF | 5 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Justin Kinderknecht Salina, KS | Salina, KS | 1 |
| 2 | 1 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 5 |
| 4 | 9 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 5 |
| 5 | 5 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 6 | 7 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | 1 |
| 7 | 6 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -1 |
| 8 | 3 | 16X |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -5 |
| DNS | 4 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | 2 |
| 2 | 9 | 60 |
|
William Gould Calera, OK | Calera, OK | 7 |
| Top 2 transfer | ||||||
| 3 | 5 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 2 |
| 4 | 4 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | - |
| 5 | 2 | 187 |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 6 | 6 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | - |
| 7 | 8 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 8 | 1 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | -7 |
| 9 | 7 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 5 |
| 4 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 5 | 7 | 85R |
|
Bryce Carey Nashua, IA | Nashua, IA | 2 |
| 6 | 5 | 93SK |
|
Jake Kubik Bassett, NE | Bassett, NE | -1 |
| 7 | 9 | 05 |
|
Ryan Bohnstedt Hennessey, OK | Hennessey, OK | 2 |
| 8 | 6 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -2 |
| 9 DNF | 4 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 1 | 27X |
|
Darren Otto Green Bay, WI | Green Bay, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 3 |
| 4 | 7 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | 3 |
| 5 | 5 | 12Y |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| 6 | 9 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 3 |
| 7 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 8 DNF | 3 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | -5 |
| DQ | 4 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 2 | 2 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| Top 2 transfer | ||||||
| 3 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 4 | 3 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | -1 |
| 5 | 6 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 1 |
| 6 | 9 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 3 |
| 7 | 5 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -2 |
| 8 DNF | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -4 |
| 9 DNF | 8 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | 4 |
| 2 | 2 | 22N |
|
Nick Beckman Lincoln, NE | Lincoln, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 73W |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 4 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 4 |
| 5 | 3 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -2 |
| 6 | 9 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | 3 |
| 7 DNF | 1 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | -6 |
| 8 DNF | 7 | 14JR |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| DQ | 6 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 42S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | 1 |
| 5 | 6 | 26H |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 6 | 4 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | -2 |
| 7 | 7 | 5 |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | - |
| 8 | 8 | 171 |
|
Calvin Swanson Waterloo, IA | Waterloo, IA | - |
| DNS | 9 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -2 |
| 4 | 6 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | 2 |
| 5 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | - |
| 6 | 8 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 |
| 7 | 7 | 19X |
|
Mike Puckett Calhan, CO | Calhan, CO | - |
| 8 | 9 | 99N |
|
Josh Nichols Hanford, CA | Hanford, CA | 1 |
| 9 DNF | 3 | 93L |
|
