Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events11
- Wins-
- Top 52
- Top 104
$0.00Cart (0)

7/21/2024 - Clay County Fair Speedway
Spencer, IA
$15,000-to-WIN XR Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 9 | 4 |
| Heat 1 | 6 | 7 | -1 |
| Hot Laps | 21.704 | 7 | - |
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | - |
| 2 | 2 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 3 | 4 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 1 |
| 4 | 6 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 2 |
| 5 | 9 | 96 |
|
Bruce Bonnesen Aurelia, IA | Aurelia, IA | 4 |
| 6 | 7 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | 1 |
| 7 | 14 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 7 |
| 8 | 11 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 3 |
| 9 | 13 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 4 |
| 10 | 12 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 2 |
| 11 | 15 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 4 |
| 12 DNF | 5 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | -7 |
| 13 DNF | 8 | 154E |
|
Karter Evans Paullina, IA | Paullina, IA | -5 |
| 14 DNF | 3 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | -11 |
| 15 DNF | 10 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 2 |
| 2 | 7 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 5 |
| 3 | 1 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -2 |
| 4 | 5 | 154E |
|
Karter Evans Paullina, IA | Paullina, IA | 1 |
| 5 | 2 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -3 |
| 6 | 8 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 2 |
| 7 | 6 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 8 | 4 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | - |
| 2 | 4 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 2 |
| 3 | 2 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -1 |
| 4 | 6 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 5 | 7 | 96 |
|
Bruce Bonnesen Aurelia, IA | Aurelia, IA | 2 |
| 6 | 3 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -3 |
| 7 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 96 |
|
Bruce Bonnesen Aurelia, IA | Aurelia, IA | 21.397 | |
| 2 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 21.498 | |
| 3 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 21.544 | |
| 4 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 21.581 | |
| 5 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 21.661 | |
| 6 | 154E |
|
Karter Evans Paullina, IA | Paullina, IA | 21.665 | |
| 7 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 21.704 | |
| 8 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 21.815 | |
| 9 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 21.926 | |
| 10 | 8X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 22.219 | |




















