Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

6/21/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 8 | 3 | 5 |
| Heat 6 | 5 | 7 | -2 |
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 11 |
| 2 | 13 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 11 |
| 3 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 1 |
| 4 | 8 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 4 |
| 5 | 15 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 10 |
| 6 | 7 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 7 | 16 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 9 |
| 8 | 11 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 3 |
| 9 | 6 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -3 |
| 10 | 9 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 11 | 10 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | -1 |
| 12 | 21 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 9 |
| 13 | 19 | 66E |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 6 |
| 14 | 23 | 5T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 9 |
| 15 | 20 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 5 |
| 16 | 1 | 64X |
|
Jeremy Ades Raymond, IA | Raymond, IA | -15 |
| 17 | 17 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 18 DNF | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -13 |
| 19 DNF | 18 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 20 DNF | 22 | 57 |
|
Jerry Gifford Boone, IA | Boone, IA | 2 |
| 21 DNF | 2 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -19 |
| 22 DNF | 3 | 19A |
|
Alan Van Gorp Des Moines, IA | Des Moines, IA | -19 |
| 23 DNF | 14 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -9 |
| 24 DNF | 24 | 94 |
|
Dillon Solum Winterset, IA | Winterset, IA | - |
B Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66E |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| 2 | 7 | 57 |
|
Jerry Gifford Boone, IA | Boone, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
| 4 | 10 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 6 |
| 5 | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -1 |
| 6 | 5 | 17R |
|
Derek Reimer Ames, IA | Ames, IA | -1 |
| 7 | 8 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 1 |
| 8 | 11 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | 3 |
| DNS | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| DNS | 9 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | - |
| DQ | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
B Feature 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 3 |
| 2 | 6 | 5T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 2 |
| 4 | 7 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 3 |
| 5 | 9 | 32A |
|
Ethan Atcheson VanMeter, IA | VanMeter, IA | 4 |
| 6 | 3 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -3 |
| 7 | 8 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 1 |
| 8 DNF | 1 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -7 |
| 9 DNF | 11 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 2 |
| DNS | 2 | 8 |
|
David Smith Lake City, IA | Lake City, IA | - |
| DNS | 10 | 17DR |
|
Dalton Robey Ames, IA | Ames, IA | - |
B Feature 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 1 |
| 2 | 4 | 94 |
|
Dillon Solum Winterset, IA | Winterset, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 5 |
| 4 | 3 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 5 | 1 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -4 |
| 6 | 7 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | 1 |
| 7 | 5 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | -2 |
| 8 | 10 | 32B |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | 2 |
| DNS | 6 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | - |
| DNS | 9 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | - |
Heat 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Alan Van Gorp Des Moines, IA | Des Moines, IA | 1 |
| 2 | 7 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | 5 |
| 3 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 66E |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 2 |
| 5 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -2 |
| 6 | 1 | 17R |
|
Derek Reimer Ames, IA | Ames, IA | -5 |
| 7 | 5 | 57 |
|
Jerry Gifford Boone, IA | Boone, IA | -2 |
| 8 | 4 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -4 |
| 9 | 9 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | - |
Heat 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 2 | 7 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 5 |
| 3 | 1 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 2 |
| 5 | 2 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -3 |
| 6 | 4 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -2 |
| 7 | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -2 |
| 8 | 8 | 32A |
|
Ethan Atcheson VanMeter, IA | VanMeter, IA | - |
| 9 DNF | 9 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | - |
Heat 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 5 |
| 2 | 5 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 3 |
| 3 | 7 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -2 |
| 5 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 6 | 8 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | 2 |
| 7 DNF | 1 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | -6 |
| 8 DNF | 3 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | -5 |
Heat 4Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 2 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 3 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
| 5 | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -1 |
| 6 DNF | 8 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 2 |
| 7 DNF | 1 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -6 |
| 8 DNF | 2 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -6 |
Heat 5Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64X |
|
Jeremy Ades Raymond, IA | Raymond, IA | - |
| 2 | 6 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 4 |
| 3 | 2 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 6 | 7 | 5T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 7 | 3 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -4 |
| DNS | 8 | 17DR |
|
Dalton Robey Ames, IA | Ames, IA | - |
Heat 6Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| 2 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 6 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 3 |
| 5 | 4 | 94 |
|
Dillon Solum Winterset, IA | Winterset, IA | -1 |
| 6 | 2 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -4 |
| 7 | 5 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -2 |
| 8 | 8 | 32B |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | - |

















































