Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

8/2/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | DNS | - |
| Heat 1 | 5 | 9 DNF | -4 |
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 7 |
| 2 | 12 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 3 | 7 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 4 | 16 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 12 |
| 5 | 13 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 8 |
| 6 | 22 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 16 |
| 7 | 21 | 46 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 14 |
| 8 | 10 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 9 | 20 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 11 |
| 10 | 3 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -7 |
| 11 | 14 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 3 |
| 12 | 6 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -6 |
| 13 | 23 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 10 |
| 14 | 1 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -13 |
| 15 | 18 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 3 |
| 16 | 15 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | -1 |
| 17 DNF | 9 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -8 |
| 18 DNF | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -13 |
| 19 DNF | 2 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -17 |
| 20 DNF | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -16 |
| 21 DNF | 17 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -4 |
| 22 DNF | 11 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -11 |
| 23 DNF | 19 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -4 |
| 24 DNF | 24 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 11 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 9 |
| 3 | 3 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 4 | 7 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -1 |
| 6 | 10 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 4 |
| 7 | 8 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 1 |
| 8 | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 9 | 6 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -3 |
| 10 | 9 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -1 |
| 11 | 14 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 3 |
| 12 | 15 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | 3 |
| 13 DNF | 1 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -12 |
| DNS | 12 | 33A |
|
Chase Weimer Eldora, IA | Eldora, IA | - |
| DNS | 13 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | - |
Heat 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 3 | 3 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - |
| 4 | 9 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 5 |
| 5 | 1 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | 2 |
| 7 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 8 | 2 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -6 |
| 9 DNF | 5 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -4 |
Heat 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 4 |
| 2 | 6 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 4 |
| 3 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 4 | 3 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 5 | 4 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 46 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 |
| 7 | 2 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -5 |
| 8 | 9 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 1 |
| 9 | 1 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -8 |
Heat 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 5 |
| 2 | 3 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 3 | 2 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -1 |
| 4 | 1 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | -3 |
| 5 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 2 |
| 7 DNF | 4 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | -3 |
| 8 DNF | 7 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -1 |
| 9 DNF | 9 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | - |
Heat 4Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 2 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | - |
| 3 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 4 | 6 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 5 | 5 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -2 |
| 7 | 8 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 1 |
| 8 DNF | 1 | 33A |
|
Chase Weimer Eldora, IA | Eldora, IA | -7 |







































