Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

9/3/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 20 | 17 | 3 |
| Heat 15 | 6 | 6 | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 11 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 9 |
| 3 | 14 | 46 |
|
Jonny Carter Fairmount, ND | Fairmount, ND | 11 |
| 4 | 15 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 11 |
| 5 | 12 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 7 |
| 6 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -5 |
| 7 | 24 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 17 |
| 8 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 9 | 27 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 18 |
| 10 | 25 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 15 |
| 11 | 18 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 7 |
| 12 | 6 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -6 |
| 13 | 16 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 14 | 19 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 5 |
| 15 | 20 | 17R |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 5 |
| 16 | 29 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 13 |
| 17 | 10 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -7 |
| 18 | 4 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | -14 |
| 19 | 8 | 122 |
|
B.J. Wild Colville, WA | Colville, WA | -11 |
| 20 | 23 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 3 |
| 21 | 28 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 7 |
| 22 DNF | 13 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | -9 |
| 23 DNF | 7 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -16 |
| 24 DNF | 3 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | -21 |
| 25 DNF | 17 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -8 |
| 26 DNF | 30 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 4 |
| 27 DNF | 22 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -5 |
| 28 DNF | 26 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | -2 |
| 29 DNF | 21 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -8 |
| 30 DNF | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -28 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 11 |
| 2 | 2 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 3 | 1 | 25JF |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
| 4 | 3 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | -1 |
| 5 | 19 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 14 |
| 6 | 11 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 5 |
| 7 | 4 | 10 |
|
Brett Berry Hays, KS | Hays, KS | -3 |
| 8 | 7 | 19D |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
| 9 | 9 | 88C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 10 | 15 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 5 |
| 11 | 18 | 333 |
|
Luke Phillips Wapello, IA | Wapello, IA | 7 |
| 12 | 23 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 11 |
| 13 | 27 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 14 |
| 14 | 16 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | 2 |
| 15 | 26 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 11 |
| 16 | 29 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | 13 |
| 17 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -11 |
| 18 | 24 | 3L |
|
Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 6 |
| 19 | 20 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | 1 |
| 20 | 25 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 5 |
| 21 | 30 | 74 |
|
Neil Bruns Norfolk, NE | Norfolk, NE | 9 |
| 22 | 10 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -12 |
| 23 DNF | 8 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | -15 |
| 24 DNF | 22 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -2 |
| 25 DNF | 28 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 3 |
| 26 DNF | 5 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | -21 |
| 27 DNF | 13 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -14 |
| 28 DNF | 17 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -11 |
| 29 DNF | 21 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -8 |
| 30 DNF | 14 | 19AH |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | - |
| 2 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 7 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 3 |
| 5 | 2 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -3 |
| 6 | 13 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 7 |
| 7 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -2 |
| 8 | 15 | 60 |
|
William Gould Calera, OK | Calera, OK | 7 |
| 9 | 9 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| 10 | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 11 | 6 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -5 |
| 12 | 12 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | - |
| 13 | 10 | 18M |
|
Mason Richards Denton, NE | Denton, NE | -3 |
| 14 | 18 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 4 |
| 15 | 14 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -1 |
| 16 | 19 | 18C |
|
Cutter Spalding Abilene, TX | Abilene, TX | 3 |
| 17 | 11 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -6 |
| 18 | 20 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 19 | 17 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -2 |
| 20 | 16 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 3 | 4 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | 1 |
| 4 | 3 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | -1 |
| 5 | 8 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 6 | 11 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 5 |
| 7 | 6 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | -1 |
| 8 | 12 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 4 |
| 9 | 17 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 8 |
| 10 | 9 | 75K |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| 11 | 14 | 64J |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 3 |
| 12 | 19 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | 7 |
| 13 | 18 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 5 |
| 14 | 20 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | 6 |
| 15 | 13 | 184 |
|
Riley Jeppesen Atwater, CA | Atwater, CA | -2 |
| 16 | 16 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | - |
| 17 | 15 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -2 |
| 18 | 7 | 1M |
|
Tyler McDougall Hawley, MN | Hawley, MN | -11 |
| 19 | 2 | 2TV |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | -17 |
| 20 DNF | 10 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -10 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 2 | 1 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 3 | 5 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 2 |
| 4 | 3 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | -1 |
| 5 | 9 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | 4 |
| 6 | 10 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 4 |
| 7 | 16 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 9 |
| 8 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -1 |
| 9 | 11 | X22 |
|
Sean Manning Bennington, NE | Bennington, NE | 2 |
| 10 | 19 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 9 |
| 11 | 14 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 12 | 15 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | 3 |
| 13 | 18 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 5 |
| 14 | 13 | 87K |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 |
| 15 | 6 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -9 |
| 16 | 8 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | -8 |
| 17 | 20 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 3 |
| 18 DNF | 12 | 0 |
|
Owen Barnhill Milton, FL | Milton, FL | -6 |
| 19 DNF | 17 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -2 |
| DNS | 2 | 8 |
|
David Smith Lake City, IA | Lake City, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 12A |
|
Westin Abbey Comanche, TX | Comanche, TX | 1 |
| 3 | 1 | 73L |
|
Layne Bellm Broomfield, CO | Broomfield, CO | -2 |
| 4 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 5 | 8 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 3 |
| 6 | 7 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 7 | 9 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | 2 |
| 8 | 5 | 915Z |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | -3 |
| 9 | 15 | 22P |
|
Michael Pepper Lakin, KS | Lakin, KS | 6 |
| 10 | 14 | IB57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 4 |
| 11 | 11 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | - |
| 12 | 13 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 1 |
| 13 | 20 | 78 |
|
Evan Foust Knoxville, MD | Knoxville, MD | 7 |
| 14 | 18 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 4 |
| 15 | 16 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 1 |
| 16 | 12 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -4 |
| 17 DNF | 6 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | -11 |
| 18 DNF | 10 | 55AZ |
|
Joey McCullough Goodyear, AZ | Goodyear, AZ | -8 |
| 19 DNF | 17 | 2XL |
|
Trevor Schmidt Hays, KS | Hays, KS | -2 |
| 20 DNF | 19 | 42F |
|
Les Friend Galt, CA | Galt, CA | -1 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 2 | 3 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | 1 |
| 3 | 2 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 4 | 9 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | 5 |
| 5 | 5 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | - |
| 6 | 6 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | - |
| 7 | 7 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | - |
| 8 | 10 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 2 |
| 9 | 14 | 14XX |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 10 | 18 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 8 |
| 11 | 17 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 6 |
| 12 | 12 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| 13 | 8 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -5 |
| 14 | 19 | 9 |
|
Brendyn Nordyke Holly, CO | Holly, CO | 5 |
| 15 | 11 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -4 |
| 16 | 13 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -3 |
| 17 | 16 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | -1 |
| 18 DNF | 20 | 11 |
|
Danny Holt Topeka, KS | Topeka, KS | 2 |
| 19 DNF | 1 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -18 |
| 20 DNF | 15 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -5 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 1 |
| 2 | 4 | 711D |
|
Dylan Holt Topeka, KS | Topeka, KS | 2 |
| 3 | 10 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 7 |
| 4 | 1 | 343 |
|
Zayn Feaster Corwith, IA | Corwith, IA | -3 |
| 5 | 7 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 2 |
| 6 | 8 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 7 | 5 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -2 |
| 8 | 13 | UF0 |
|
Brandon McElroy Burleson, TX | Burleson, TX | 5 |
| 9 | 9 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | - |
| 10 | 3 | 46X |
|
JJ Baumli Lathrop, MO | Lathrop, MO | -7 |
| 11 | 16 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | 5 |
| 12 | 15 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 13 | 20 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 7 |
| 14 | 6 | 70 |
|
George Egbert III Salado, TX | Salado, TX | -8 |
| 15 | 19 | 22KR |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 4 |
| 16 | 11 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | -5 |
| 17 | 18 | OU2 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 1 |
| 18 | 14 | 246 |
|
Cody Frerichs Bristow, IA | Bristow, IA | -4 |
| 19 | 12 | 38 |
|
Daniel Shipler Kempner, TX | Kempner, TX | -7 |
| 20 | 17 | 127 |
|
Jason Ryun Kansas City, MO | Kansas City, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 3 |
| 2 | 3 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 5 |
| 4 | 10 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | 6 |
| 5 | 9 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 4 |
| 6 | 7 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 1 |
| 7 | 2 | 48 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -5 |
| 8 DNF | 1 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -7 |
| 9 DNF | 6 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -3 |
| 10 DNF | 5 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jonny Carter Fairmount, ND | Fairmount, ND | - |
| 2 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| Top 2 transfer | ||||||
| 3 | 6 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 3 |
| 4 | 4 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | - |
| 5 | 8 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 3 |
| 6 | 9 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 7 | 10 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 3 |
| 8 | 7 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 9 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 10 DNF | 5 | 85R |
|
Bryce Carey Nashua, IA | Nashua, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 2 | 3 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 4 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 5 | 8 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 3 |
| 6 | 9 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 3 |
| 7 | 1 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | -6 |
| 8 | 6 | 94S |
|
Dillon Solum Winterset, IA | Winterset, IA | -2 |
| 9 | 4 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 10 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 2 | 1 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 4 |
| 4 | 5 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | 1 |
| 5 | 8 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 3 |
| 6 | 6 | 18C |
|
Cutter Spalding Abilene, TX | Abilene, TX | - |
| 7 | 4 | 12XX |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | -3 |
| 8 DNF | 10 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 9 DNF | 3 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -6 |
| 10 DNF | 9 | 66H |
|
Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 2 | 4 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 4 | 10 | 18M |
|
Mason Richards Denton, NE | Denton, NE | 6 |
| 5 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | 3 |
| 6 | 9 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 7 | 5 | 3C |
|
Chris Oliver Syracuse, KS | Syracuse, KS | -2 |
| 8 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |
| 9 | 7 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | -2 |
| 10 DNF | 1 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | - |
| 2 | 2 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | - |
| Top 2 transfer | ||||||
| 3 | 9 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 6 |
| 4 | 5 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | 1 |
| 5 | 10 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 5 |
| 6 | 7 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | 1 |
| 7 | 8 | 7BH |
|
Jim Ball Jr Independence, IA | Independence, IA | 1 |
| 8 DNF | 6 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -2 |
| 9 DNF | 3 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -6 |
| 10 DNF | 4 | 157 |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 3 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 2TV |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | -2 |
| 4 | 5 | 1M |
|
Tyler McDougall Hawley, MN | Hawley, MN | 1 |
| 5 | 4 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
| 6 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 2 |
| 7 | 7 | 20G |
|
Kaide Gropp Concordia, KS | Concordia, KS | - |
| 8 | 10 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | 2 |
| 9 DNF | 6 | 4X |
|
Ethan Thompson Glidden, IA | Glidden, IA | -3 |
| DNS | 9 | 50T |
|
Heath Tulp Kanawha, IA | Kanawha, IA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 2 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | 4 |
| 4 | 8 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 4 |
| 5 | 2 | 184 |
|
Riley Jeppesen Atwater, CA | Atwater, CA | -3 |
| 6 | 3 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -3 |
| 7 | 6 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | -1 |
| 8 | 10 | 31A |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | 2 |
| 9 DNF | 4 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | -5 |
| 10 DNF | 9 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 7 |
| 2 | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | -2 |
| 4 | 10 | 75K |
|
Clint Wendel Mason City, IA | Mason City, IA | 6 |
| 5 | 2 | 64J |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -3 |
| 6 | 3 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | -3 |
| 7 | 7 | 8H |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | - |
| 8 | 9 | 44 |
|
Frank Ogden Coaldale, CO | Coaldale, CO | 1 |
| 9 DNF | 4 | 29 |
|
Trentin Bell Eagle River, WI | Eagle River, WI | -5 |
| 10 DNF | 6 | 9E |
|
Austin Evens Independence, IA | Independence, IA | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
