Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

9/5/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 6 | 14 | 10 | 4 |
| Heat 29 | 1 | 5 DNF | -4 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 2 | 8 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 6 |
| 3 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 8 |
| 4 | 30 | 12A |
|
Westin Abbey Comanche, TX | Comanche, TX | 26 |
| 5 | 13 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 8 |
| 6 | 17 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 11 |
| 7 | 14 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | 7 |
| 8 | 6 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | -2 |
| 9 | 27 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | 18 |
| 10 | 22 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | 12 |
| 11 | 28 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | 17 |
| 12 | 25 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 13 |
| 13 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -12 |
| 14 | 15 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 1 |
| 15 | 4 | 17R |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -11 |
| 16 | 21 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 5 |
| 17 | 12 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | -5 |
| 18 | 20 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | 2 |
| 19 DNF | 3 | 10 |
|
Brett Berry Hays, KS | Hays, KS | -16 |
| 20 DNF | 10 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -10 |
| 21 DNF | 9 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -12 |
| 22 DNF | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -17 |
| 23 DNF | 26 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | 3 |
| 24 DNF | 23 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | -1 |
| 25 DNF | 24 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -1 |
| 26 DNF | 18 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | -8 |
| 27 DNF | 19 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | -8 |
| 28 DNF | 16 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -12 |
| 29 DNF | 29 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | - |
| DQ | 2 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 22 |
| 2 | 1 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 94S |
|
Dillon Solum Winterset, IA | Winterset, IA | - |
| 4 | 12 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | 8 |
| 5 | 16 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 11 |
| 6 | 25 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 19 |
| 7 | 29 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | 22 |
| 8 | 11 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 3 |
| 9 | 13 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 10 | 15 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 5 |
| 11 | 7 | 43 |
|
Rick Dix Kingsbridge, WI | Kingsbridge, WI | -4 |
| 12 | 27 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 15 |
| 13 | 18 | 50T |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 5 |
| 14 | 28 | 38Y |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 14 |
| 15 | 10 | 18C |
|
Cutter Spalding Abilene, TX | Abilene, TX | -5 |
| 16 | 14 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 17 | 6 | 1M |
|
Tyler McDougall Hawley, MN | Hawley, MN | -11 |
| 18 | 22 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| 19 | 17 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | -2 |
| 20 DNF | 26 | 711D |
|
Dylan Holt Topeka, KS | Topeka, KS | 6 |
| 21 DNF | 20 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 22 DNF | 9 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -13 |
| 23 DNF | 21 | 66V |
|
Mike Vondrak Galva, IA | Galva, IA | -2 |
| 24 DNF | 8 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -16 |
| 25 DNF | 4 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -21 |
| 26 DNF | 30 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 4 |
| 27 DNF | 19 | IB57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -8 |
| 28 DNF | 24 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -4 |
| 29 DNF | 5 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | -24 |
| 30 DNF | 2 | 22KR |
|
Kevin Rose Waterloo, IA | Waterloo, IA | -28 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 2 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 3 | 3 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | - |
| 4 | 15 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 5 | 10 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | 5 |
| 6 | 5 | 333 |
|
Luke Phillips Wapello, IA | Wapello, IA | -1 |
| 7 | 4 | 2XL |
|
Trevor Schmidt Hays, KS | Hays, KS | -3 |
| 8 | 14 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 6 |
| 9 | 8 | 64J |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -1 |
| 10 | 9 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 11 | 17 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 6 |
| 12 | 2 | 18RM |
|
Randy Melvin Mankato, MN | Mankato, MN | -10 |
| 13 | 7 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | -6 |
| 14 | 12 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 |
| 15 | 16 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | 1 |
| 16 | 19 | 21B |
|
Dave Bouche Algoma, WI | Algoma, WI | 3 |
| 17 | 11 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | -6 |
| 18 | 20 | 78 |
|
Evan Foust Knoxville, MD | Knoxville, MD | 2 |
| DNS | 13 | 7D |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| DNS | 18 | 7B |
|
Blake Cole Clarksville, IA | Clarksville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | - |
| 2 | 2 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | - |
| 3 | 3 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 5 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | 1 |
| 5 | 10 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | 5 |
| 6 | 15 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 9 |
| 7 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 8 | 9 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 9 | 6 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | -3 |
| 10 | 11 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | 1 |
| 11 | 8 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -3 |
| 12 | 12 | 77D |
|
Zach Degner Merrill, WI | Merrill, WI | - |
| 13 | 13 | 11 |
|
Danny Holt Topeka, KS | Topeka, KS | - |
| 14 | 18 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 15 | 16 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 1 |
| 16 | 19 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 3 |
| 17 | 17 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
| 18 | 20 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| DNS | 4 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 14 | 3C |
|
Chris Oliver Syracuse, KS | Syracuse, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 6 |
| 2 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 3 |
| 3 | 11 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 8 |
| 4 | 2 | 15DD |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -2 |
| 5 | 6 | 73L |
|
Layne Bellm Broomfield, CO | Broomfield, CO | 1 |
| 6 | 15 | 132 |
|
Tom Cannon West Branch, IA | West Branch, IA | 9 |
| 7 | 12 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 5 |
| 8 | 9 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 9 | 20 | C6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 11 |
| 10 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -7 |
| 11 | 18 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 7 |
| 12 | 17 | 19D |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 5 |
| 13 | 10 | 46X |
|
JJ Baumli Lathrop, MO | Lathrop, MO | -3 |
| 14 | 16 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 2 |
| 15 | 4 | 9 |
|
Brendyn Nordyke Holly, CO | Holly, CO | -11 |
| 16 | 8 | 18M |
|
Mason Richards Denton, NE | Denton, NE | -8 |
| 17 | 1 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -16 |
| 18 | 13 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -5 |
| 19 | 14 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -5 |
| 20 | 19 | 7T |
|
Brandon Tharp Vinton, IA | Vinton, IA | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | - |
| 2 | 3 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 1 |
| 3 | 4 | 122 |
|
B.J. Wild Colville, WA | Colville, WA | 1 |
| 4 | 8 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 5 | 2 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -3 |
| 6 | 9 | 14XX |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 3 |
| 7 | 19 | 31 |
|
Jason York Boone, IA | Boone, IA | 12 |
| 8 | 7 | 71Z |
|
Zach Lomasney Grand Island, NE | Grand Island, NE | -1 |
| 9 | 6 | 20X |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -3 |
| 10 | 15 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 5 |
| 11 | 10 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -1 |
| 12 DNF | 12 | 48R |
|
Randy Rindom Kirksville, MO | Kirksville, MO | - |
| 13 DNF | 16 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 3 |
| 14 DNF | 17 | 38 |
|
Daniel Shipler Kempner, TX | Kempner, TX | 3 |
| 15 DNF | 20 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 5 |
| DNS | 5 | 8H |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | - |
| DNS | 11 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | - |
| DNS | 13 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| DNS | 14 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | - |
| DNS | 18 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 2 | 7 | 75K |
|
Clint Wendel Mason City, IA | Mason City, IA | 5 |
| 3 | 8 | 88C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 4 | 12 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 8 |
| 5 | 11 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 6 |
| 6 | 15 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 9 |
| 7 | 16 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | 9 |
| 8 | 14 | 22P |
|
Michael Pepper Lakin, KS | Lakin, KS | 6 |
| 9 | 9 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 10 | 18 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 8 |
| 11 | 1 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | -10 |
| 12 | 13 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 13 | 19 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 6 |
| 14 | 5 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -9 |
| 15 | 17 | 3L |
|
Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 16 | 20 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 4 |
| 17 DNF | 4 | 31A |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | -13 |
| DNS | 2 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | - |
| DNS | 6 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | - |
| DNS | 10 | 915Z |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 3 | 2 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | -1 |
| 4 | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 4 |
| 5 | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 6 | 7 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 1 |
| 7 | 1 | 2TV |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | -6 |
| 8 | 16 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | 8 |
| 9 | 12 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 10 | 14 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 4 |
| 11 | 18 | 85R |
|
Bryce Carey Nashua, IA | Nashua, IA | 7 |
| 12 | 20 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 8 |
| 13 | 11 | 48 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 |
| 14 | 19 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 15 | 17 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | 2 |
| 16 | 6 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -10 |
| 17 DNF | 15 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -2 |
| DNS | 5 | 2ND |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | - |
| DNS | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| DNS | 13 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Richard Michael Jr Ischua, NY | Ischua, NY | - |
| 2 | 3 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 4 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 5 | 6 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 1 |
| 6 | 7 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | 1 |
| 7 DNF | 9 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 2 |
| 8 DNF | 8 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | - |
| 9 DNF | 2 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 3 |
| 2 | 1 | 30X |
|
David Moriarty Jordan, MN | Jordan, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 18RM |
|
Randy Melvin Mankato, MN | Mankato, MN | -1 |
| 4 | 3 | 117S |
|
Josh Schweitzer Loveland, CO | Loveland, CO | -1 |
| 5 | 6 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 6 | 9 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 7 DNF | 8 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 1 |
| 8 DNF | 5 | 49D |
|
Drew Miller Goodland, KS | Goodland, KS | -3 |
| 9 DNF | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 5 |
| 2 | 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | - |
| 4 | 9 | 64J |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 5 |
| 5 | 7 | 7D |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 6 | 4 | 7B |
|
Blake Cole Clarksville, IA | Clarksville, IA | -2 |
| 7 DNF | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| 8 DNF | 8 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 9 DNF | 2 | 70 |
|
George Egbert III Salado, TX | Salado, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 2 | 7 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 2XL |
|
Trevor Schmidt Hays, KS | Hays, KS | -1 |
| 4 | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 5 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 3 |
| 6 | 5 | 21B |
|
Dave Bouche Algoma, WI | Algoma, WI | -1 |
| 7 | 9 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | 2 |
| 8 | 6 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -2 |
| 9 | 4 | X22 |
|
Sean Manning Bennington, NE | Bennington, NE | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 2 |
| 2 | 2 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| Top 2 transfer | ||||||
| 3 | 1 | 333 |
|
Luke Phillips Wapello, IA | Wapello, IA | -2 |
| 4 | 4 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | - |
| 5 | 6 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 8 | 78 |
|
Evan Foust Knoxville, MD | Knoxville, MD | 2 |
| 7 | 9 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 2 |
| 8 | 7 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 5 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 3 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 10X |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -2 |
| 4 | 4 | 10S |
|
Mike Stapleton Denison, IA | Denison, IA | - |
| 5 | 5 | 357 |
|
Brett Vanous Quasqueton, IA | Quasqueton, IA | - |
| 6 | 9 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 3 |
| 7 | 7 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | - |
| 8 DNF | 8 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | - |
| 9 DNF | 6 | 91 |
|
Brad Labonte Perry, KS | Perry, KS | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| 2 | 3 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 4 |
| 4 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 5 | 8 | 77D |
|
Zach Degner Merrill, WI | Merrill, WI | 3 |
| 6 | 4 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -2 |
| 7 | 9 | 12XX |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | 2 |
| 8 | 6 | 42F |
|
Les Friend Galt, CA | Galt, CA | -2 |
| 9 DNF | 2 | 9E |
|
Austin Evens Independence, IA | Independence, IA | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 822 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 2 | 2 | 12A |
|
Westin Abbey Comanche, TX | Comanche, TX | - |
| Top 2 transfer | ||||||
| 3 | 4 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 9 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 5 |
| 5 | 7 | 11 |
|
Danny Holt Topeka, KS | Topeka, KS | 2 |
| 6 | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 7 | 1 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | -6 |
| 8 | 5 | 0 |
|
Owen Barnhill Milton, FL | Milton, FL | -3 |
| 9 DNF | 8 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 9 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 5 | 2 | 3C |
|
Chris Oliver Syracuse, KS | Syracuse, KS | -3 |
| 6 | 8 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 2 |
| 7 | 4 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | -3 |
| 8 | 6 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -2 |
| 9 DNF | 7 | UF0 |
|
Brandon McElroy Burleson, TX | Burleson, TX | -2 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | 1 |
| 4 | 6 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | 2 |
| 5 | 8 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 3 |
| 6 | 9 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 3 |
| 7 | 7 | 5D |
|
David Plumisto Fort Lupton, CO | Fort Lupton, CO | - |
| 8 DNF | 2 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -6 |
| 9 DNF | 5 | 55AZ |
|
Joey McCullough Goodyear, AZ | Goodyear, AZ | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
