Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 512
- Top 1017
$0.00Cart (0)

8/5/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 22 DNF | 1 |
| B Feature 3 | 5 | 2 | 3 |
| Heat 5 | 8 | 5 | 3 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 4 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| 3 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 |
| 4 | 1 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -3 |
| 5 | 11 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 6 |
| 6 | 7 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 7 | 17 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 8 | 5 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -3 |
| 9 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 10 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -4 |
| 11 | 13 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 2 |
| 12 | 12 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 13 | 19 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 6 |
| 14 | 10 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -4 |
| 15 | 24 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 9 |
| 16 | 22 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 6 |
| 17 DNF | 3 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -14 |
| 18 DNF | 18 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 19 DNF | 14 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -5 |
| 20 DNF | 9 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -11 |
| 21 DNF | 20 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -1 |
| 22 DNF | 23 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 23 DNF | 15 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -8 |
| 24 DNF | 21 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 5 |
| 4 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 5 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 5 |
| 6 | 9 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 7 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -2 |
| 8 | 7 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -1 |
| 9 | 14 | 42 |
|
Kevin Betzen David City, NE | David City, NE | 5 |
| 10 | 13 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | 3 |
| 11 | 3 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -8 |
| 12 | 15 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 3 |
| 13 | 11 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -2 |
| 14 | 12 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -2 |
| 15 | 16 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 1 |
| DNS | 2 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| DNS | 17 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 2 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -1 |
| 4 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 5 | 1 | 191 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 8 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 2 |
| 7 | 14 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 7 |
| 8 | 15 | 46 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 7 |
| 9 | 12 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | 3 |
| 10 | 6 | 12G |
|
Gary Goudy Jr Stoughton, SK | Stoughton, SK | -4 |
| 11 | 13 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 12 | 10 | 17 |
|
Derek Reimer Ames, IA | Ames, IA | -2 |
| 13 | 9 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -4 |
| 14 DNF | 7 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 15 DNF | 16 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| DNS | 11 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | - |
| 2 | 5 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -1 |
| 4 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 4 |
| 5 | 12 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 7 |
| 6 | 16 | 22 |
|
Tanner Allen Springville, IA | Springville, IA | 10 |
| 7 | 14 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 7 |
| 8 | 9 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 1 |
| 9 | 11 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 2 |
| 10 | 13 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 3 |
| 11 DNF | 6 | 171 |
|
Austin Brands Alta, IA | Alta, IA | -5 |
| 12 DNF | 3 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -9 |
| 13 DNF | 4 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -9 |
| 14 DNF | 7 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -7 |
| 15 DNF | 10 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -5 |
| DNS | 15 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 2 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 12 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 9 |
| 4 | 13 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 9 |
| 5 | 11 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 6 |
| 6 | 14 | 41X |
|
Jason Ward Sioux City, IA | Sioux City, IA | 8 |
| 7 | 2 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -5 |
| 8 | 6 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -2 |
| 9 DNF | 10 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 1 |
| 10 DNF | 9 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 11 DNF | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -7 |
| 12 DNF | 3 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | -9 |
| 13 DNF | 7 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -6 |
| 14 DNF | 16 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 15 DNF | 5 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -10 |
| DNS | 15 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -2 |
| 4 | 10 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 6 |
| 5 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -2 |
| 6 | 4 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -2 |
| 7 | 8 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 8 | 11 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 3 |
| 9 | 7 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -2 |
| 10 | 9 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | -1 |
| 11 DNF | 6 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 1 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 4 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 5 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 6 | 9 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 3 |
| 7 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| 8 | 8 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | - |
| 9 | 10 | 42 |
|
Kevin Betzen David City, NE | David City, NE | 1 |
| 10 | 3 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 1 | 191 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 3 |
| 4 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 5 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 6 | 4 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 7 | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -2 |
| 8 DNF | 2 | 27B |
|
Aaron Benz Humboldt, IA | Humboldt, IA | -6 |
| 9 DNF | 10 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 1 |
| 10 DNF | 8 | 46 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 3 |
| 2 | 9 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -2 |
| 4 | 10 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 6 |
| 5 | 6 | 12G |
|
Gary Goudy Jr Stoughton, SK | Stoughton, SK | 1 |
| 6 | 7 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 |
| 7 | 2 | 17 |
|
Derek Reimer Ames, IA | Ames, IA | -5 |
| 8 | 8 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | - |
| 9 DNF | 3 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -6 |
| 10 DNF | 5 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 2 | 4 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -2 |
| 4 | 9 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 5 |
| 5 | 8 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 3 |
| 6 | 6 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | - |
| 7 | 7 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | - |
| 8 | 10 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 2 |
| 9 DNF | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -6 |
| 10 DNF | 5 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 2 | 1 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | - |
| 4 | 4 | 171 |
|
Austin Brands Alta, IA | Alta, IA | - |
| 5 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 6 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 2 |
| 7 | 6 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
| 8 | 2 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 10 | 9 | 22 |
|
Tanner Allen Springville, IA | Springville, IA | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 4 | 8 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | 4 |
| 5 | 7 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 2 |
| 6 | 4 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -2 |
| 7 | 10 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 8 | 2 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -6 |
| 9 | 9 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | - |
| 10 DNF | 1 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | -9 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| 4 | 9 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 5 |
| 5 | 10 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 5 |
| 6 | 4 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -2 |
| 7 | 5 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -2 |
| 8 | 7 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -1 |
| 9 | 8 | 41X |
|
Jason Ward Sioux City, IA | Sioux City, IA | -1 |
| 10 DNF | 6 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -4 |














































































