Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins2
- Top 55
- Top 109
$0.00Cart (0)

2/28/2026 - Kennedale Speedway Park
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tommy Fain
Abilene, TX
| I Stock sponsored by 5H General Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 12 | -1 |
| Heat 3 | 2 | 3 | -1 |
I Stock sponsored by 5H General Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 6 |
| 2 | 2 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | - |
| 3 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | 3 |
| 4 | 10 | 125 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | 6 |
| 5 | 4 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | -1 |
| 6 | 5 | 69J |
|
Jett Hefti Scurry, TX | Scurry, TX | -1 |
| 7 | 19 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 12 |
| 8 | 15 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | 7 |
| 9 | 14 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 5 |
| 10 | 17 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 7 |
| 11 | 13 | 29 |
|
Jack Bransom Burleson, TX | Burleson, TX | 2 |
| 12 | 11 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 13 | 20 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 7 |
| 14 | 12 | 27 |
|
Micheal Wofford Burleson, TX | Burleson, TX | -2 |
| 15 | 18 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 3 |
| 16 | 21 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | 5 |
| 17 | 9 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | -8 |
| 18 | 23 | 37J |
|
Jayden Smith Springtown, TX | Springtown, TX | 5 |
| 19 | 1 | 112 |
|
Westin Abbey Comanche, TX | Comanche, TX | -18 |
| 20 | 3 | 25 |
|
Craig Moss Weatherford, TX | Weatherford, TX | -17 |
| 21 | 22 | 7 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 1 |
| 22 | 8 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | -14 |
| 23 | 16 | 18 |
|
Randy McDonald Haltom City, TX | Haltom City, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | - |
| 2 | 2 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | - |
| 3 | 4 | 125 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | 1 |
| 4 | 8 | 69J |
|
Jett Hefti Scurry, TX | Scurry, TX | 4 |
| 5 | 3 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -2 |
| 6 | 5 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -1 |
| 7 | 6 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | -1 |
| 8 | 7 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | - |
| 2 | 4 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 2 |
| 3 | 5 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 2 |
| 4 | 7 | 112 |
|
Westin Abbey Comanche, TX | Comanche, TX | 3 |
| 5 | 2 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | -3 |
| 6 | 8 | 37J |
|
Jayden Smith Springtown, TX | Springtown, TX | 2 |
| 7 | 3 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -4 |
| 8 | 6 | 7 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Craig Moss Weatherford, TX | Weatherford, TX | - |
| 2 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | 5 |
| 3 | 2 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 4 | 4 | 27 |
|
Micheal Wofford Burleson, TX | Burleson, TX | - |
| 5 | 5 | 29 |
|
Jack Bransom Burleson, TX | Burleson, TX | - |
| 6 | 6 | 18 |
|
Randy McDonald Haltom City, TX | Haltom City, TX | - |
| 7 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -4 |
| All transfer | ||||||



























